Lighting & LED Development Kits:
233 Products FoundView
Buyer
Engineer
Manufacturer
Device Topology
No. of Outputs
Output Current
Output Voltage
Input Voltage Min
Input Voltage Max
Core Chip
Dimming Control Type
Kit Contents
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4410891 RoHS | Each | 1+ Php4,546.700 | Boost | 1Outputs | 1A | 23V | 8V | 27V | TLD5098EP | Analogue, Digital | Evaluation Board TLD5098EP | - | |||||
4410763 RoHS | Each | 1+ Php1,091.400 5+ Php1,070.000 | Linear | 1Outputs | 60mA | 18V | 1.2V | 18V | BCR402W | PWM | Demo Board BCR402W | - | |||||
4410761 RoHS | Each | 1+ Php1,106.000 5+ Php1,084.100 | Linear | 1Outputs | 60mA | 18V | 1.2V | 18V | BCR402W | PWM | Demo Board BCR402W | - | |||||
4410760 RoHS | Each | 1+ Php1,091.400 5+ Php1,070.000 | Linear | 1Outputs | 250mA | 16V | 1.4V | 25V | BCR320U | PWM | Demo Board BCR320U | - | |||||
4410883 RoHS | Each | 1+ Php15,688.700 | - | 1Outputs | 500mA | 28V | 5V | 28V | TLE75008-ESD, TLE75080-ESH, TLE75242-ESH, TLE75602-ESH, TLE75620-EST | PWM | Evaluation Board TLE75008-ESD, TLE75080-ESH, TLE75242-ESH, TLE75602-ESH, TLE75620-EST | - | |||||
4410894 RoHS | Each | 1+ Php4,642.600 | SEPIC | 1Outputs | 1A | 12V | 8V | 27V | TLD5098EP | Analogue, Digital | Evaluation Board TLD5098EP | - | |||||
4410898 RoHS | Each | 1+ Php9,359.500 | Boost | 1Outputs | 1A | 48.6V | 8V | 27V | TLD6098-1EP | PWM | Evaluation Board TLD6098-1EP | - | |||||
4410896 RoHS | Each | 1+ Php12,986.500 | Buck-Boost | 1Outputs | 6A | 41.8V | 6.2V | 35V | TLD5191ES | Analogue, Digital | Evaluation Board TLD5191ES | - | |||||
Each | 1+ Php4,860.300 | Boost | 1Outputs | 10A | 37V | 4.5V | 20V | MIC3223 | PWM | Eval Board MIC3223 | - | ||||||
Each | 1+ Php4,494.700 | Boost | 1Outputs | 700mA | - | 9V | 16V | MCP1630 | PWM | Board, Users Guide | - | ||||||
STMICROELECTRONICS | Each | 1+ Php4,793.200 | - | 12Outputs | - | - | - | - | LED1202 | Analogue, Digital | Eval Board LED1202 & STM32L073, GUI STSW-LED1202GUI, Firmware STSW-LLL011FW | - | |||||
3380635 RoHS | INFINEON | Each | 1+ Php14,189.200 | Boost | 1Outputs | 3A | 48V | 277Vrms | 528Vrms | ICL5102HV | Analogue | Demo Board ICL5102HV | - | ||||
STMICROELECTRONICS | Each | 1+ Php7,067.300 | Constant Current | 48Outputs | - | - | 12VDC | 24VDC | ALED1262ZT | PWM | Eval kit ALED1262ZT, STEVAL-LLL002M1 Main Board & STEVAL-LLL002D1 USB-UART Bridge | - | |||||
Each | 1+ Php7,278.100 | Linear | 2Outputs | 100mA | - | 8V | 16V | TLD2252-2EP | PWM | Eval Board TLD2252-2EP | - | ||||||
Each | 1+ Php6,443.300 | Linear | 1Outputs | 300mA | - | 8V | 16V | 0 | PWM | Eval Board TLD1211SJ | - | ||||||
Each | 1+ Php28,226.900 | Buck-Boost | 12Outputs | 1.4A | 60V | 4V | 60V | MAX25608 | Analogue, PWM | Evaluation Board MAX25608, MAX32625PICO# Board, EV Kit Software | - | ||||||
Each | 1+ Php41,663.000 | - | 24Outputs | 63mA | 5.5V | - | - | PCA9959 | - | Eval Board PCA9959, USB A to Micro B Cable, Quick Start Guide, Antistatic Bag | - | ||||||
Each | 1+ Php4,526.200 | Buck | 1Outputs | 1.5A | 60V | 4.5V | 65V | MAX20050 | Analogue, PWM | Evaluation Board MAX20050 | - | ||||||
INOVA SEMICONDUCTORS | Each | 1+ Php12,338.800 | - | 3Outputs | - | - | 4.5V | 5.5V | INLC100Q16 | PWM | ISELED Extension Bar | - | |||||
Each | 1+ Php13,118.000 | Synchronous Buck | - | 2A | - | 4.5V | 65V | MAX20078 | PWM | Evaluation Kit MAX20078 | - | ||||||
STMICROELECTRONICS | Each | 1+ Php6,969.100 | Constant Current, Flyback | 1Outputs | 700mA | 48V | - | 3.3V | HVLED001B | PWM | Eval Board HVLED001B, BlueNRG-M2SP | - | |||||
Each | 1+ Php12,373.900 | Synchronous Buck-Boost | 1Outputs | 25A | 24V | 7.5V | 35V | TLD5542-1 | Analogue | Eval Board TLD5542-1 | - | ||||||
Each | 1+ Php11,947.200 | Buck-Boost | 1Outputs | 5A | 30V | 7Vrms | 35V | TLD5542-1 | Analogue | Eval Board TLD5542-1 | - | ||||||
3514654 RoHS | Each | 1+ Php11,520.800 | Linear | 3Outputs | - | 7V | 8V | 16V | TLD1114-1EP, TLD2141-3EP, TLD2331-3EP | - | Demo Board TLD1114-1EP, TLD2141-3EP, TLD2331-3EP | - | |||||
Each | 1+ Php1,836.800 | Non Isolated Flyback | 1Outputs | 200mA | 110V | 180Vrms | 264Vrms | HVLED001A | - | Quasi Resonant Flyback Controller Board HVLED001A | - | ||||||






















