Interface / Communications Development Kits :
547 Products FoundView
Buyer
Engineer
Manufacturer
Kit Application Type
Application Sub Type
Driver Configuration
Silicon Manufacturer
Silicon Core Number
Power Switch Type
Product Range
IC Case / Package
Kit Contents
Input Type
Source Current
Sink Current
Supply Voltage Min
Supply Voltage Max
Operating Temperature Min
Operating Temperature Max
Input Delay
Output Delay
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+ Php3,808.200 | Interface | RS485 Transceivers | - | Analog Devices | ADM2587EBRWZ | - | - | - | Arduino Shield Evaluation Board ADM2587EBRWZ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Php12,363.000 5+ Php10,817.400 10+ Php8,962.900 | Interface | 0 | - | Broadcom | AR25 | - | - | - | Evaluation Board AR25, 6mm Through-Hole Rotary Code Wheel Hub, Standard Protocols | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Php9,571.300 | Interface | 0 | - | Broadcom | AR25 | - | - | - | Evaluation Board AR25, 12mm Through-Hole Rotary Code Wheel Hub, BiSS-C Protocols | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ Php4,455.900 | Interface | USB Port Isolator | - | Analog Devices | ADUM4166BRIZ | - | - | - | Evaluation Board ADUM4166BRIZ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Php4,259.200 | Interface | Transceiver | - | Analog Devices | ADM2582EBRWZ, ADM3053BRWZ | - | - | - | Evaluation Board ADM3053BRWZ/ADM2582EBRWZ, ADP7104 LDO, LTC6900 Oscillator | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Php3,590.500 | Interface | USB 2.0 Hub Controller | - | Infineon | CY7C65642 | - | - | - | Development Board CY7C65642, 5VDC/2.5A Wall Power Supply, USB Cable, Quick Start Guide | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ Php5,054.300 | Interface | USB Serial Controller | - | Microchip | PIC16LF877A-I/PT | - | - | - | Demonstration Board PIC16LF877A-I/PT | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Php6,842.200 | Communication | Isolated RS-485 Transceiver | - | Analog Devices | ADM2863EBRNZ | - | - | - | Evaluation Board ADM2863EBRNZ | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Php12,442.000 5+ Php10,886.400 10+ Php9,192.500 | Interface | 0 | - | Broadcom | AR25 | - | - | - | Evaluation Board AR25, 30mm Through-Hole Rotary Code Wheel Hub, BiSS-C Protocols | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Php12,156.700 5+ Php10,636.700 10+ Php9,192.500 | Interface | 0 | - | Broadcom | AR25 | - | - | - | Evaluation Board AR25, 8mm Through-Hole Rotary Code Wheel Hub, Standard Protocols | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Php2,282.700 | Interface | Digital Isolator | - | Analog Devices | ADuM130x, ADuM131x, ADuM140x, ADuM141x, ADuM1510, ADuM240x, ADuM330x, ADuM340x, ADuM344x | - | - | - | Eval Board ADuM130x, ADuM131x, ADuM140x, ADuM141x, ADuM1510, ADuM240x, ADuM330x, ADuM340x, ADuM344x | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Php11,826.700 | Communication & Networking | Ethernet Switch | - | Analog Devices | ADIN2111CCPZ | - | - | - | Evaluation Board ADIN2111CCPZ, 3x Plug-In Screw-Terminal Connectors, USB-A to Mini USB-B Cable | - | - | - | - | - | - | - | - | - | ||||||
4410812 RoHS | Each | 1+ Php6,436.400 | Interface | CAN Transceiver | - | Infineon | TLE9251SJ, TLE9350SJ, TLE9350VSJ | - | - | - | Demo Board TLE9251SJ, TLE9350SJ, TLE9350VSJ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Php2,314.200 | Interface | Digital Isolator | - | Infineon | 2DIB0410FXUMA1 | - | - | - | Evaluation Board 2DIB0410FXUMA1 | - | - | - | - | - | - | - | - | - | ||||||
4410790 RoHS | Each | 1+ Php1,251.600 5+ Php1,227.000 | Interface & Communication | USB Microcontroller | - | Infineon | CYPM1111-40LQXI | - | - | - | PMG1-S1 Prototyping Board CYPM1111-40LQXI, Quick Start Guide | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Php9,500.600 | Interface | USB Peripheral Controller | - | Cypress | CYUSB301x | - | - | - | Baseboard CYUSB301x, USB-C Cable, Camera add-on Board, Quick Start Guide, Kit Sasing, Foam | - | - | - | - | - | - | - | - | - | ||||||
4410864 RoHS | Each | 1+ Php5,941.200 | Interface | LIN Transceiver | - | Infineon | TLE7257SJ, TLE7258SJ, TLE7259-3GE | - | - | - | Demo Board TLE9251SJ, TLE9350SJ, TLE9350VSJ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Php3,473.600 | Interface | USB to I2C, SPI, UART | - | 0 | CY7C65215-32LTXI | - | - | - | Devel Board CY7C65215-32LTXI, Quick Start Guide, USB Cable, Jumper Wires, Jumpers, Adapter | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ Php3,080.600 | Interface | Digital Isolator | - | Analog Devices | MAX22441CAEE+ | - | - | - | Evaluation Board MAX22441CAEE+ | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ Php4,895.000 | Interface | USB Port Isolator | - | Analog Devices | ADuM4160BRWZ | - | - | - | Evaluation Board ADuM4160BRWZ | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ Php1,581.600 | Interface | USB Protection | - | STMicroelectronics | - | - | - | - | Evaluation Kit STEVAL-OET005VD, Testing Board STEVAL-OET005E | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ Php4,455.900 | Interface | Digital Isolator | - | Analog Devices | ADUM4165BRIZ | - | - | - | Evaluation Board ADUM4165BRIZ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Php12,156.700 5+ Php10,636.700 10+ Php9,192.500 | Interface | 0 | - | Broadcom | AR25 | - | - | - | Evaluation Board AR25, 20mm Through-Hole Rotary Code Wheel Hub, Standard Protocols | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Php1,734.100 | Interface | USB to I2C, SPI, UART | - | 0 | CY7C65211-24LTXI | - | - | - | Devel Board CY7C65211-24LTXI, Quick Start Guide, USB Cable, Jumper Wires, Jumpers, Adapter | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ Php6,221.000 | Interface | Digital Isolator | - | Analog Devices | ADP1032ACPZ-3 | - | - | - | Evaluation Board ADP1032ACPZ-3 | - | - | - | - | - | - | - | - | - | ||||||




















