CSTNE_V Series Resonators :
16 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(16)
Product Range
=CSTNE_V ...
1
(10)
(9)
(1)
(3)
(10)
(22)
(10)
(7)
Frequency
(2)
(7)
(1)
(6)
No. of Pins
(16)
Resonant Frequency
(2)
(7)
(1)
(6)
Frequency Tolerance
(16)
Frequency Stability
(16)
Resonant Impedance
(16)
Oscillator Mounting
(16)
Operating Temperature Min
(16)
Operating Temperature Max
(8)
(8)
Packaging
(9)
(7)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Frequency | No. of Pins | Resonant Frequency | Frequency Tolerance | Frequency Stability | Resonant Impedance | No. of Pins | Oscillator Mounting | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Re-Reel | 5+Php17.000 50+Php13.200 100+Php12.700 500+Php11.500 1500+Php11.100 | CSTNE_V Series | 16MHz | 3 Pin | 16MHz | ± 0.5% | ± 0.3% | 40ohm | 3Pins | SMD | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php17.000 50+Php13.200 100+Php12.700 500+Php11.500 1500+Php11.100 | CSTNE_V Series | 16MHz | 3 Pin | 16MHz | ± 0.5% | ± 0.3% | 40ohm | 3Pins | SMD | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Re-Reel | 5+Php17.200 50+Php13.800 100+Php13.200 500+Php12.000 1500+Php11.500 | CSTNE_V Series | 16MHz | 3 Pin | 16MHz | ± 0.5% | ± 0.3% | 40ohm | 3Pins | SMD | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Re-Reel | 5+Php17.200 50+Php13.800 100+Php13.200 500+Php12.000 1500+Php11.500 | CSTNE_V Series | 20MHz | 3 Pin | 20MHz | ± 0.5% | ± 0.3% | 40ohm | 3Pins | SMD | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Re-Reel | 5+Php19.700 50+Php15.800 100+Php14.400 500+Php13.000 1500+Php12.400 | CSTNE_V Series | 14.746MHz | 3 Pin | 14.746MHz | ± 0.5% | ± 0.3% | 40ohm | 3Pins | SMD | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Re-Reel | 5+Php17.200 50+Php13.500 100+Php12.900 500+Php11.700 1500+Php11.200 | CSTNE_V Series | 16MHz | 3 Pin | 16MHz | ± 0.5% | ± 0.3% | 40ohm | 3Pins | SMD | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php20.200 10+Php18.600 100+Php15.300 500+Php13.900 1000+Php12.800 | CSTNE_V Series | 18MHz | 3 Pin | 18MHz | ± 0.5% | ± 0.3% | 40ohm | 3Pins | SMD | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php16.600 10+Php14.300 100+Php12.400 500+Php11.200 1000+Php10.800 | CSTNE_V Series | 16MHz | 3 Pin | 16MHz | ± 0.5% | ± 0.3% | 40ohm | 3Pins | SMD | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php17.200 50+Php13.800 100+Php13.200 500+Php12.000 1500+Php11.500 | CSTNE_V Series | 16MHz | 3 Pin | 16MHz | ± 0.5% | ± 0.3% | 40ohm | 3Pins | SMD | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Re-Reel | 5+Php17.000 50+Php13.200 100+Php12.700 500+Php11.500 1500+Php11.200 | CSTNE_V Series | 20MHz | 3 Pin | 20MHz | ± 0.5% | ± 0.3% | 40ohm | 3Pins | SMD | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php17.200 50+Php13.500 100+Php12.900 500+Php11.700 1500+Php11.200 | CSTNE_V Series | 16MHz | 3 Pin | 16MHz | ± 0.5% | ± 0.3% | 40ohm | 3Pins | SMD | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php17.200 50+Php13.800 100+Php13.200 500+Php12.000 1500+Php11.500 | CSTNE_V Series | 20MHz | 3 Pin | 20MHz | ± 0.5% | ± 0.3% | 40ohm | 3Pins | SMD | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php17.200 50+Php13.500 100+Php12.900 500+Php11.700 1500+Php11.200 | CSTNE_V Series | 20MHz | 3 Pin | 20MHz | ± 0.5% | ± 0.3% | 40ohm | 3Pins | SMD | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php17.000 50+Php13.200 100+Php12.700 500+Php11.500 1500+Php11.200 | CSTNE_V Series | 20MHz | 3 Pin | 20MHz | ± 0.5% | ± 0.3% | 40ohm | 3Pins | SMD | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php19.700 50+Php15.800 100+Php14.400 500+Php13.000 1500+Php12.400 | CSTNE_V Series | 14.746MHz | 3 Pin | 14.746MHz | ± 0.5% | ± 0.3% | 40ohm | 3Pins | SMD | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Re-Reel | 5+Php17.200 50+Php13.500 100+Php12.900 500+Php11.700 1500+Php11.200 | CSTNE_V Series | 20MHz | 3 Pin | 20MHz | ± 0.5% | ± 0.3% | 40ohm | 3Pins | SMD | -40°C | 125°C | ||||||
