Crystals :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
Frequency Stability + / -
=65ppm
1
(3)
(1)
(7)
(5)
(1)
(763)
(9)
(3)
Frequency Nom
(3)
(2)
Product Range
(5)
Crystal Frequency
(3)
(2)
Frequency Tolerance + / -
(3)
(2)
Load Capacitance
(4)
(1)
Crystal Case / Package
(5)
Operating Temperature Min
(5)
Operating Temperature Max
(2)
(3)
Packaging
(4)
(1)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Frequency Nom | Product Range | Crystal Frequency | Frequency Tolerance + / - | Frequency Stability + / - | Load Capacitance | Crystal Case / Package | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+Php31.900 10+Php27.200 100+Php23.500 500+Php21.200 1000+Php20.300 | 48MHz | XRCGB Series | 48MHz | 65ppm | 65ppm | 6pF | SMD, 2mm x 1.6mm | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php28.800 10+Php25.000 100+Php21.700 500+Php19.700 1000+Php18.900 | 40MHz | XRCGB Series | 40MHz | 50ppm | 65ppm | 10pF | SMD, 2mm x 1.6mm | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Re-Reel | 5+Php29.400 50+Php23.400 100+Php22.500 500+Php20.400 1500+Php19.500 | 40MHz | XRCGB Series | 40MHz | 50ppm | 65ppm | 6pF | SMD, 2mm x 1.6mm | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php29.400 50+Php23.400 100+Php22.500 500+Php20.400 1500+Php19.500 | 40MHz | XRCGB Series | 40MHz | 50ppm | 65ppm | 6pF | SMD, 2mm x 1.6mm | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php20.200 10+Php17.600 100+Php15.400 500+Php14.800 1000+Php14.100 | 48MHz | XRCGB Series | 48MHz | 65ppm | 65ppm | 6pF | SMD, 2mm x 1.6mm | -40°C | 105°C | ||||||

