Heat Sinks :
1,791 Products FoundAll Filters
Expand Filters
Manufacturer
(764)
(161)
(237)
(48)
(45)
(56)
(16)
(1)
(15)
Thermal Resistance
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
Packages Cooled
(167)
(1)
(4)
(3)
(1)
(14)
(3)
(3)
External Width - Metric
(10)
(7)
(18)
(1)
(2)
(1)
(2)
(3)
External Height - Metric
(1)
(8)
(3)
(13)
(10)
(2)
(1)
(1)
Packaging
(1723)
(9)
(31)
(20)
(8)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Thermal Resistance | Packages Cooled | External Width - Metric | External Height - Metric |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php528.600 5+Php526.300 10+Php523.600 20+Php521.300 50+Php518.600 | - | - | - | - | ||||||
Each | 1+Php129.700 10+Php127.400 25+Php122.400 50+Php118.300 100+Php115.100 | 5°C/W | TO-218, TO-220 | 41.91mm | 38mm | ||||||
Each | 1+Php26.500 | - | - | - | - | ||||||
Each | 1+Php3,956.100 5+Php2,913.100 10+Php2,709.500 20+Php2,655.700 | 0.6°C/W | - | 150mm | 40mm | ||||||
Each | 10+Php42.000 50+Php38.500 100+Php36.700 250+Php35.700 | 30°C/W | TO-220 | 20.5mm | 11.5mm | ||||||
Each | 1+Php624.500 | - | - | - | - | ||||||
FISCHER ELEKTRONIK | Each | 1+Php673.800 5+Php434.100 10+Php425.500 20+Php416.800 50+Php408.100 | 2.5°C/W | - | 66mm | 40mm | |||||
Each | 1+Php285.300 5+Php280.300 10+Php269.300 20+Php260.700 50+Php252.900 | 3.1°C/W | TO-218, TO-220 | 50mm | 28mm | ||||||
Each | 1+Php687.900 5+Php595.300 10+Php564.200 20+Php544.600 50+Php527.700 | 12.9°C/W | TO-218, TO-220 | 16.26mm | 38.1mm | ||||||
1373241 RoHS | Each | 1+Php1,575.700 5+Php1,523.700 10+Php1,442.900 20+Php1,415.000 50+Php1,198.700 | - | - | 35mm | - | |||||
Each | 1+Php204.100 10+Php85.400 25+Php84.000 50+Php82.200 100+Php80.400 | 17°C/W | BGA | 31mm | 10mm | ||||||
Each | 1+Php236.500 5+Php231.900 10+Php222.800 20+Php215.500 50+Php209.600 | 3.7°C/W | TO-218, TO-220 | 50mm | 28mm | ||||||
Each | 1+Php215.500 10+Php148.400 25+Php140.200 50+Php130.600 100+Php108.700 | 10.4°C/W | TO-220 | 34.9mm | 38.1mm | ||||||
Each | 1+Php912.900 5+Php766.400 10+Php739.000 20+Php717.100 50+Php698.000 | - | TO-218, TO-220, TO-251, TO-262, TO-273 | 30mm | 45mm | ||||||
Each | 1+Php95.000 10+Php93.200 25+Php89.500 50+Php86.800 100+Php84.000 | 14°C/W | SOT-32, TO-3P, TO-220 | 34.9mm | 12.7mm | ||||||
Each | 10+Php15.700 | 28°C/W | TO-220 | 19.7mm | 20mm | ||||||
FISCHER ELEKTRONIK | Each | 1+Php1,991.100 5+Php1,951.400 10+Php1,911.700 20+Php1,871.900 | 0.7°C/W | - | 160mm | 40mm | |||||
Each | 1+Php4,754.900 5+Php4,597.900 10+Php4,354.100 | - | - | 75.5mm | 65.8mm | ||||||
Each | 1+Php121.900 10+Php106.800 25+Php88.600 50+Php79.500 100+Php73.100 | 15.6°C/W | TO-220 | 44.45mm | 9.52mm | ||||||
Each | 1+Php4,391.500 5+Php3,202.000 | 1°C/W | - | 100mm | 40mm | ||||||
Each | 1+Php415.400 3+Php301.800 10+Php282.100 25+Php264.800 100+Php218.200 | - | - | 22.9mm | 8.7mm | ||||||
MULTICOMP PRO | Each | 1+Php498.000 3+Php361.100 10+Php337.400 25+Php317.300 100+Php261.600 | - | - | 25mm | 11mm | |||||
MULTICOMP PRO | Each | 1+Php7,227.000 3+Php5,546.800 10+Php5,435.000 | 0.065°C/W | - | 300mm | 42mm | |||||
MULTICOMP PRO | Each | 1+Php6,381.700 3+Php4,911.400 10+Php4,819.200 | 0.072°C/W | - | 250mm | 42mm | |||||
Each | 1+Php5,256.500 3+Php4,045.100 10+Php3,969.300 25+Php3,767.100 | 0.08°C/W | - | 200mm | 42mm | ||||||




















