MC Pluggable Terminal Block Headers & Sockets:
31 Products FoundView
Buyer
Engineer
Manufacturer
Gender
Pitch Spacing
No. of Positions
Rated Current
Rated Voltage
Block Orientation
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Php94.500 10+ Php92.700 100+ Php77.200 500+ Php75.800 1000+ Php74.400 | Total:Php94.50 Min: 1 / Mult: 1 | Header | 3.81mm | 4Ways | 8A | 160V | Through Hole Right Angle | MC | |||||
Each | 10+ Php45.000 100+ Php37.000 250+ Php36.200 500+ Php35.500 1000+ Php34.800 | Total:Php450.00 Min: 10 / Mult: 10 | Header | 3.81mm | 2Ways | 8A | 160V | Through Hole Right Angle | MC | |||||
Each | 1+ Php396.700 10+ Php365.200 100+ Php308.600 250+ Php302.700 500+ Php296.300 | Total:Php396.70 Min: 1 / Mult: 1 | Header | 3.81mm | 4Ways | 8A | 160V | Through Hole Vertical | MC | |||||
Each | 1+ Php341.000 10+ Php316.800 100+ Php259.800 250+ Php254.700 500+ Php249.700 | Total:Php341.00 Min: 1 / Mult: 1 | Header | 3.81mm | 3Ways | 8A | 160V | Through Hole Vertical | MC | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php240.600 10+ Php225.500 100+ Php206.800 250+ Php150.700 500+ Php94.500 | Total:Php240.60 Min: 1 / Mult: 1 | Header | 2.54mm | 4Ways | 6A | 160V | Surface Mount Right Angle | MC | |||||
Each | 1+ Php115.100 10+ Php110.500 100+ Php94.100 500+ Php92.200 1000+ Php90.400 | Total:Php115.10 Min: 1 / Mult: 1 | Header | 3.81mm | 5Ways | 8A | 250V | Through Hole Right Angle | MC | |||||
Each | 1+ Php80.800 10+ Php71.200 100+ Php70.800 500+ Php70.300 1000+ Php69.900 | Total:Php80.80 Min: 1 / Mult: 1 | Header | 3.81mm | 3Ways | 8A | 160V | Through Hole Right Angle | MC | |||||
Each | 1+ Php187.600 10+ Php171.200 100+ Php153.000 250+ Php150.200 500+ Php147.000 | Total:Php187.60 Min: 1 / Mult: 1 | Header | 3.81mm | 8Ways | 8A | 250V | Through Hole Right Angle | MC | |||||
Each | 1+ Php181.300 10+ Php165.700 100+ Php147.900 250+ Php145.200 500+ Php142.500 | Total:Php181.30 Min: 1 / Mult: 1 | Header | 3.81mm | 3Ways | 8A | 160V | Through Hole Right Angle | MC | |||||
Each | 1+ Php749.100 10+ Php698.000 100+ Php668.700 250+ Php655.500 500+ Php642.300 | Total:Php749.10 Min: 1 / Mult: 1 | Header | 3.81mm | 10Ways | 8A | 160V | Through Hole Vertical | MC | |||||
Each | 10+ Php55.300 100+ Php44.700 250+ Php43.800 500+ Php42.900 1000+ Php42.000 | Total:Php553.00 Min: 10 / Mult: 10 | Header | 5.08mm | 2Ways | 8A | 320V | Through Hole Right Angle | MC | |||||
Each | 1+ Php1,112.000 10+ Php1,046.200 25+ Php1,015.200 100+ Php995.100 250+ Php975.000 | Total:Php1,112.00 Min: 1 / Mult: 1 | Header | 3.81mm | 16Ways | 8A | 160V | Through Hole Vertical | MC | |||||
PHOENIX CONTACT | Each | 1+ Php283.500 10+ Php259.800 100+ Php254.700 250+ Php249.700 500+ Php244.200 | Total:Php283.50 Min: 1 / Mult: 1 | Header | 3.81mm | 12Ways | 8A | 160V | Through Hole Right Angle | MC | ||||
Each | 1+ Php235.100 10+ Php215.000 100+ Php173.900 250+ Php170.800 500+ Php167.100 | Total:Php235.10 Min: 1 / Mult: 1 | Header | 3.81mm | 10Ways | 8A | 160V | Through Hole Right Angle | MC | |||||
Each | 1+ Php203.200 10+ Php184.900 100+ Php181.300 250+ Php177.600 500+ Php173.900 | Total:Php203.20 Min: 1 / Mult: 1 | Header | 3.81mm | 4Ways | 8A | 160V | Through Hole Right Angle | MC | |||||
Each | 1+ Php628.100 10+ Php583.800 100+ Php581.600 250+ Php578.400 500+ Php567.000 | Total:Php628.10 Min: 1 / Mult: 1 | Header | 3.81mm | 8Ways | 8A | 160V | Through Hole Vertical | MC | |||||
Each | 1+ Php491.600 10+ Php459.700 100+ Php389.400 250+ Php381.600 500+ Php373.900 | Total:Php491.60 Min: 1 / Mult: 1 | Header | 3.81mm | 6Ways | 8A | 160V | Through Hole Vertical | MC | |||||
Each | 1+ Php139.300 10+ Php131.000 100+ Php113.700 250+ Php111.900 500+ Php109.600 | Total:Php139.30 Min: 1 / Mult: 1 | Header | 3.81mm | 6Ways | 8A | 160V | Through Hole Right Angle | MC | |||||
Each | 1+ Php226.400 10+ Php206.400 100+ Php184.400 250+ Php180.800 500+ Php177.100 | Total:Php226.40 Min: 1 / Mult: 1 | Header | 3.81mm | 5Ways | 8A | 160V | Through Hole Right Angle | MC | |||||
Each | 1+ Php391.700 10+ Php361.100 100+ Php319.100 250+ Php313.200 500+ Php306.800 | Total:Php391.70 Min: 1 / Mult: 1 | Header | 3.81mm | 12Ways | 8A | 160V | Through Hole Right Angle | MC | |||||
Each | 1+ Php248.300 10+ Php226.900 100+ Php220.000 250+ Php215.900 500+ Php211.400 | Total:Php248.30 Min: 1 / Mult: 1 | Header | 3.81mm | 6Ways | 8A | 160V | Through Hole Right Angle | MC | |||||
Each | 1+ Php457.900 10+ Php422.700 100+ Php420.000 250+ Php416.800 500+ Php408.600 | Total:Php457.90 Min: 1 / Mult: 1 | Header | 3.81mm | 5Ways | 8A | 160V | Through Hole Vertical | MC | |||||
Each | 1+ Php903.400 10+ Php843.600 25+ Php829.400 100+ Php814.800 250+ Php800.200 | Total:Php903.40 Min: 1 / Mult: 1 | Header | 3.81mm | 12Ways | 8A | 160V | Through Hole Vertical | MC | |||||
Each | 1+ Php150.700 10+ Php140.600 100+ Php122.800 250+ Php120.500 500+ Php118.300 | Total:Php150.70 Min: 1 / Mult: 1 | Header | 3.81mm | 2Ways | 8A | 160V | Through Hole Right Angle | MC | |||||
Each | 1+ Php297.600 10+ Php243.800 100+ Php228.300 250+ Php223.700 500+ Php219.100 | Total:Php297.60 Min: 1 / Mult: 1 | Header | 3.81mm | 8Ways | 8A | 160V | Through Hole Right Angle | MC | |||||










