Pin Headers :
43 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(11)
(1)
(1)
(4)
(1)
(11)
(1)
(8)
(1)
No. of Contacts
=28Contacts
1
(1)
(8)
(8)
(4)
(1)
(8)
(1)
(4)
Connector Systems
(20)
(1)
(4)
(18)
Pitch Spacing
(1)
(1)
(2)
(3)
(2)
(20)
(1)
(13)
No. of Rows
(4)
(35)
(4)
Contact Termination Type
(2)
(3)
(2)
(8)
(9)
(19)
Product Range
(1)
(3)
(2)
(1)
(1)
(1)
(1)
(1)
Connector Shroud
(18)
(22)
Contact Material
(16)
(1)
(3)
(4)
(2)
(16)
Contact Plating
(1)
(25)
(1)
(15)
(1)
Connector Type
(19)
(1)
(21)
Packaging
(37)
(6)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Connector Systems | Pitch Spacing | No. of Rows | No. of Contacts | Contact Termination Type | Product Range | Connector Shroud | Contact Material | Contact Plating | Connector Type | Connector Body Material | Connector Orientation | Contact Current Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3269647 | Each | 1+Php87.300 10+Php74.700 100+Php63.900 500+Php57.200 1000+Php53.100 More Pricing... | Wire-to-Board | 2mm | 2Rows | 28Contacts | Through Hole | SignalBee DF51K | Shrouded | Brass | Tin Plated Contacts | PCB Header | - | - | - | |||||
Each | 1+Php181.400 10+Php171.900 100+Php162.000 250+Php155.700 500+Php149.400 | Board-to-Board | 2.54mm | 2Rows | 28Contacts | Through Hole Straight | TSW | Unshrouded | Phosphor Bronze | Gold Plated Contacts | Pin Header | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php272.700 12+Php248.900 37+Php235.800 100+Php219.200 250+Php201.200 | Wire-to-Board | 1.25mm | 2Rows | 28Contacts | Surface Mount Right Angle | Micro-Lock Plus 505448 Series | Shrouded | Brass | Tin-Bismuth Plated Contacts | PCB Header | Nylon (Polyamide) Body | Right Angle | 1.5A | ||||||
Each | 1+Php100.400 10+Php85.100 100+Php54.500 500+Php51.300 1000+Php50.400 More Pricing... | Board-to-Board | 2.54mm | 2Rows | 28Contacts | Through Hole Straight | WR-PHD | - | Copper | Gold Plated Contacts | - | - | - | - | ||||||
Each | 1+Php192.200 10+Php185.900 100+Php160.200 250+Php150.800 500+Php149.400 More Pricing... | Wire-to-Board | 2mm | 2Rows | 28Contacts | Through Hole Right Angle | iGrid 208659 Series | Shrouded | Brass | Gold Plated Contacts | PCB Header | Nylon (Polyamide), Glass Filled Body | Right Angle | 2A | ||||||
JST / JAPAN SOLDERLESS TERMINALS | Each (Supplied on Cut Tape) Cut Tape | 1+Php216.500 25+Php198.900 75+Php186.300 200+Php173.300 500+Php103.500 | Wire-to-Board | 1.5mm | 2Rows | 28Contacts | Surface Mount | ZPD | Shrouded | Copper | Tin Plated Contacts | PCB Header | - | - | - | |||||
Each | 10+Php42.500 100+Php36.600 500+Php32.800 1000+Php30.600 2500+Php29.800 More Pricing... | Wire-to-Board | 2mm | 2Rows | 28Contacts | Through Hole | DF11 | Shrouded | Brass | Tin Plated Contacts | PCB Header | - | - | - | ||||||
Each | 1+Php128.700 10+Php112.500 100+Php103.100 250+Php93.200 500+Php83.300 More Pricing... | Wire-to-Board | 2mm | 2Rows | 28Contacts | Through Hole Straight | iGrid 501645 Series | Shrouded | Brass | Matte Tin Plated Contacts | PCB Header | Nylon (Polyamide), Glass Filled Body | Straight | 2A | ||||||
Each | 1+Php84.600 100+Php79.700 500+Php67.100 1000+Php63.900 2000+Php60.800 More Pricing... | Wire-to-Board | 2mm | 2Rows | 28Contacts | Through Hole Straight | MicroClasp 55917 Series | Shrouded | Brass | Tin Plated Contacts | PCB Header | PBT (Polybutylene Terephthalate), Glass Filled Body | Straight | 3A | ||||||
2778209 RoHS | TE CONNECTIVITY - AMP | Each | 1+Php362.700 10+Php320.400 100+Php277.700 250+Php257.000 500+Php244.800 More Pricing... | Wire-to-Board | 2.5mm | 2Rows | 28Contacts | Through Hole | Multi-Lock | - | Brass | Tin Plated Contacts | - | - | - | - | ||||
Each | 1+Php327.600 10+Php311.000 100+Php305.100 250+Php298.800 500+Php292.500 More Pricing... | Board-to-Board | 1.27mm | 2Rows | 28Contacts | Surface Mount | WR-PHD | Unshrouded | Copper Alloy | Gold Plated Contacts | Pin Header | - | - | - | ||||||
Each | 1+Php389.300 10+Php380.700 25+Php372.200 100+Php369.500 250+Php367.200 | Board-to-Board, Power, Signal | 2mm | 4Rows | 28Contacts | Through Hole Right Angle | MPTC-RA | Shrouded | Copper Alloy, Phosphor Bronze | Gold Plated Contacts | PCB Header | - | - | - | ||||||
Each | 1+Php367.700 10+Php356.900 100+Php345.600 250+Php333.900 500+Php322.200 | Board-to-Board | 2mm | 4Rows | 28Contacts | Through Hole | - | Shrouded | Copper Alloy, Phosphor Bronze | Gold Plated Contacts | PCB Header | - | - | - | ||||||
Each | 1+Php123.300 10+Php118.800 100+Php85.100 500+Php81.900 1000+Php78.800 More Pricing... | Wire-to-Board | 2mm | 2Rows | 28Contacts | Through Hole Right Angle | SignalBee DF51K | Shrouded | Brass | Tin Plated Contacts | PCB Header | - | - | - | ||||||
Each | 1+Php243.900 10+Php222.800 100+Php219.200 250+Php215.100 500+Php211.100 More Pricing... | Board-to-Board | 2mm | 2Rows | 28Contacts | Through Hole Straight | Milli-Grid 87758 Series | Unshrouded | Phosphor Bronze | Gold Plated Contacts | Pin Header | Nylon (Polyamide), Glass Filled Body | Straight | 2A | ||||||
4203554 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Php203.900 5+Php188.600 15+Php173.300 40+Php160.200 100+Php147.200 | Wire-to-Board | 1.8mm | 2Rows | 28Contacts | Through Hole Right Angle | WireLock 10168530 Series | Shrouded | Brass | Tin Plated Contacts | PCB Header | - | - | - | ||||
4203555 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Php203.900 5+Php188.600 15+Php173.300 40+Php160.200 100+Php147.200 | Wire-to-Board | 1.8mm | 2Rows | 28Contacts | Through Hole Right Angle | WireLock 10168530 Series | Shrouded | Brass | Tin Plated Contacts | PCB Header | - | - | - | ||||
Each | 1+Php278.600 10+Php243.500 100+Php239.000 250+Php234.000 500+Php229.100 More Pricing... | Board-to-Board, Wire-to-Board | 2mm | 2Rows | 28Contacts | Surface Mount Straight | SLY 8 SMD 036 Series | Unshrouded | Bronze | Gold Plated Contacts | PCB Pin | - | - | - | ||||||
4756793 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Php246.600 10+Php209.700 100+Php177.800 250+Php174.600 500+Php171.000 More Pricing... | Wire-to-Board | 1.5mm | 2Rows | 28Contacts | Surface Mount Right Angle | FitMate 10167624 Series | Shrouded | Phosphor Bronze | Tin Plated Contacts | PCB Header | - | - | - | ||||
4756796 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Php162.900 10+Php138.600 100+Php118.400 250+Php116.100 500+Php113.900 More Pricing... | Wire-to-Board | 1.5mm | 2Rows | 28Contacts | Surface Mount Straight | FitMate 10166584 Series | Shrouded | Phosphor Bronze | Tin Plated Contacts | PCB Header | - | - | - | ||||
Each | 10+Php22.000 100+Php17.700 500+Php16.400 1000+Php15.800 2500+Php15.000 More Pricing... | Board-to-Board, Wire-to-Board | 2.54mm | 2Rows | 28Contacts | Through Hole Straight | SSK03-MPH-254 Series | Unshrouded | Brass | Gold Flash Plated Contacts | Pin Header | - | - | - | ||||||
Each | 1+Php297.000 10+Php252.500 100+Php214.700 250+Php203.400 500+Php191.700 More Pricing... | Wire-to-Board | 2.54mm | 2Rows | 28Contacts | Through Hole | 600 | Unshrouded | Brass | Tin Plated Contacts | Pin Header | - | - | - | ||||||
Each | 1+Php319.100 10+Php288.000 100+Php248.000 250+Php223.700 500+Php216.900 More Pricing... | Wire-to-Board | 2.54mm | 2Rows | 28Contacts | Through Hole Straight | C-Grid III 90131 Series | Unshrouded | Brass | Gold Plated Contacts | Pin Header | PET (Polyester), Glass Filled Body | Straight | 3A | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+Php152.600 10+Php149.900 100+Php146.700 250+Php143.600 500+Php140.400 More Pricing... | Board-to-Board | 2.54mm | 1Rows | 28Contacts | Through Hole Straight | BergStik 77311 | Unshrouded | Phosphor Bronze | Gold Plated Contacts | Pin Header | - | - | - | |||||
Each | 1+Php63.500 10+Php60.300 100+Php47.700 500+Php43.800 1000+Php40.500 More Pricing... | Board-to-Board | 2mm | 2Rows | 28Contacts | Through Hole Straight | WR-PHD | Unshrouded | Copper Alloy | Gold Plated Contacts | Pin Header | - | - | - | ||||||
























