Modular Adapters :
627 Products FoundAll Filters
Expand Filters
Manufacturer
(84)
(106)
(78)
(20)
(19)
(3)
(1)
(1)
(8)
Connector Type
(49)
(6)
(1)
(4)
(1)
For Use With
(3)
In Line Connector A
(5)
(22)
(4)
(1)
(5)
(12)
(18)
(387)
Modular Connector Type
(6)
USB Connector Convert From
(6)
(4)
Accessory Type
(1)
(1)
(1)
(2)
Port Configuration
(6)
In Line Connector B
(3)
(1)
(2)
(4)
(1)
(1)
(12)
(24)
Connector Type A
(8)
(22)
(2)
(4)
(1)
(6)
(4)
(4)
USB Connector Convert To
(5)
(1)
(4)
Packaging
(618)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Connector Type | For Use With | In Line Connector A | Modular Connector Type | USB Connector Convert From | Connector Type | Accessory Type | Port Configuration | In Line Connector B | Connector Type A | USB Connector Convert To | USB Standard | Connector Type B | No. of Positions / Loaded Contacts (per Port) | LAN Category | Product Range | IP Rating | Convert From Gender | Connector Mounting | Convert From Positions | Connector Orientation | Convert To Gender | Convert To Positions | Shielding | Magnetics | LEDs | Light Pipes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php1,782.500 10+Php1,520.500 25+Php1,425.500 100+Php1,292.200 250+Php1,211.900 More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | ||||||
Each | 1+Php5,451.400 5+Php5,042.900 10+Php4,633.900 25+Php4,344.500 50+Php4,136.800 More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | RJF TV6A | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | ||||||
Each | 1+Php497.100 10+Php422.700 100+Php359.300 250+Php336.900 500+Php320.500 More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | FT Series | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | ||||||
Each | 1+Php1,056.700 10+Php989.600 25+Php936.700 100+Php888.300 250+Php849.000 More Pricing... | - | - | RJ45 | - | - | Adaptor | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | etherCON | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | ||||||
Each | 1+Php621.700 10+Php528.200 100+Php449.200 250+Php420.900 500+Php400.800 More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | FT Series | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | ||||||
3287131 RoHS | Pack of 24 | 1+Php3,511.100 3+Php3,027.200 | - | - | RJ45 | RJ45 Jack | - | Coupler, Keystone | - | 1 x 1 (Port) | RJ45 | RJ45 | - | - | RJ45 | 8P8C | Cat5e | - | - | Jack | Panel Mount | 8Ways | Straight | Jack | 8Ways | Unshielded | Without Magnetics | Without LED | Without Light Pipe | |||||
WEIDMULLER | Each | 1+Php1,347.500 5+Php1,122.900 10+Php1,045.800 20+Php949.900 50+Php896.500 | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | - | - | Receptacle | - | 8Ways | - | Receptacle | 8Ways | - | - | - | - | |||||
Each | 1+Php764.100 10+Php649.600 100+Php552.300 250+Php518.100 500+Php493.500 More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | FT Series | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | ||||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+Php1,106.900 10+Php940.800 25+Php881.900 100+Php799.700 250+Php750.000 More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | Dual Entry Feed Through Series | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | |||||
AMPHENOL LTW | Each | 1+Php642.700 10+Php546.000 25+Php505.300 100+Php464.200 250+Php451.000 More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | |||||
Each | 1+Php1,229.700 10+Php1,091.000 25+Php1,023.900 100+Php966.300 250+Php912.000 More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | ||||||
Each | 1+Php2,322.500 5+Php2,148.600 10+Php1,974.200 25+Php1,850.900 50+Php1,762.400 More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | ECF504 Series | - | Jack | - | 8Ways | - | Receptacle | 8Ways | - | - | - | - | ||||||
Each | 1+Php2,479.500 5+Php2,293.200 10+Php2,107.000 25+Php1,975.600 50+Php1,881.100 More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | WPBHC Series | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | ||||||
Each | 1+Php2,551.600 5+Php2,442.000 10+Php2,332.500 25+Php2,256.300 50+Php2,154.900 More Pricing... | - | - | RJ45 | - | - | Adapter, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | ||||||
Each | 1+Php1,644.200 10+Php1,452.500 25+Php1,361.600 100+Php1,235.200 250+Php1,157.600 More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | ||||||
Each | 1+Php916.600 10+Php806.600 25+Php755.900 100+Php685.600 250+Php643.200 More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Receptacle | 8Ways | - | - | - | - | ||||||
Each | 1+Php517.700 10+Php467.400 100+Php458.300 250+Php449.200 500+Php439.600 More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | ||||||
Each | 1+Php1,959.600 10+Php1,665.600 25+Php1,561.100 100+Php1,415.900 250+Php1,326.900 More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | ||||||
Each | 1+Php1,219.200 10+Php1,068.600 25+Php1,001.900 100+Php908.800 250+Php851.300 More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | ||||||
AMPHENOL LTW | Each | 1+Php571.100 10+Php513.500 25+Php456.000 100+Php421.800 250+Php420.000 More Pricing... | - | - | RJ45 | - | - | Adapter, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | |||||
Each | 1+Php1,327.400 10+Php1,132.000 25+Php1,057.600 100+Php960.000 250+Php904.700 More Pricing... | - | - | RJ45 | - | - | Adaptor, In-Line | - | - | RJ45 | RJ45 | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Receptacle | 8Ways | - | - | - | - | ||||||
4064194 RoHS | Each | 1+Php419.100 10+Php383.900 25+Php371.100 100+Php336.900 250+Php327.800 | - | - | - | - | - | - | - | - | - | RJ45 | - | - | RJ45 | - | - | - | - | Jack | - | 8Ways | - | Jack | 8Ways | - | - | - | - | |||||
Each | 1+Php533.200 10+Php413.100 | - | - | RJ9, R10, R22 | - | - | Adaptor, In-Line | - | - | RJ9, R10, R22 | RJ9, R10, R22 | - | - | RJ9, R10, R22 | - | - | - | - | Jack | - | 4Ways | - | Jack | 4Ways | - | - | - | - | ||||||
Each | 1+Php851.800 10+Php818.900 100+Php767.800 250+Php750.000 500+Php732.600 More Pricing... | - | - | - | - | - | Adaptor, In-Line | Ethercon TOP Airtight Straight Feedthrough Chassis, RJ45 Socket | - | - | RJ45 Socket | - | - | RJ45 Socket | - | - | etherCON Series | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php467.400 10+Php397.200 100+Php337.800 250+Php319.600 500+Php301.300 More Pricing... | - | - | - | - | - | Adapter, In-Line | - | - | - | RJ45 Jack | - | - | RJ45 Jack | - | - | Series 25 | - | - | - | - | - | - | - | - | - | - | - | ||||||
























