Magnetic Connectors & Cable Assemblies :
239 Products FoundAll Filters
Expand Filters
Manufacturer
(16)
(163)
(5)
(55)
No. of Contacts
(7)
(1)
(12)
(2)
(2)
(2)
(2)
(2)
Gender
(5)
(69)
(84)
Connector Orientation
(38)
(91)
(29)
Pitch Spacing
(1)
(6)
(15)
(32)
(16)
(1)
(10)
(4)
Packaging
(229)
(8)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Contacts | Gender | Connector Orientation | Pitch Spacing |
|---|---|---|---|---|---|---|---|---|---|---|---|
4241649 | AMPHENOL PCD | Each | 1+Php22,249.400 5+Php21,825.500 10+Php21,401.600 | - | - | - | - | ||||
MULTICOMP PRO | Each | 1+Php755.100 50+Php564.300 100+Php479.700 200+Php428.900 | 2Contacts | Plug | Straight | - | |||||
Each | 1+Php1,748.700 5+Php1,666.800 | - | - | - | - | ||||||
Each | 1+Php897.300 5+Php653.000 | - | - | - | - | ||||||
Each | 1+Php755.100 50+Php564.300 100+Php479.700 200+Php428.900 | 3Contacts | Receptacle | Straight | 2.2mm | ||||||
MULTICOMP PRO | Each | 1+Php876.600 50+Php697.500 100+Php653.400 200+Php538.700 | 4Contacts | Plug | Straight | 2.54mm | |||||
4306586 RoHS | Each | 1+Php488.300 5+Php455.900 10+Php423.000 25+Php400.100 50+Php383.400 More Pricing... | 1Contacts | Receptacle | Straight | 1mm | |||||
MULTICOMP PRO | Each | 1+Php2,458.800 50+Php2,123.100 100+Php1,987.700 200+Php1,948.100 | 6Contacts | Plug | Straight | 6mm | |||||
Each | 1+Php1,034.600 5+Php966.600 10+Php897.800 25+Php848.700 50+Php832.100 More Pricing... | 5Contacts | Plug | Straight | 2mm | ||||||
1 Kit | 1+Php1,727.600 5+Php1,213.700 | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+Php1,668.600 50+Php1,327.100 100+Php1,242.000 200+Php1,024.700 | 8Contacts | Plug | Straight | 2mm | |||||
MULTICOMP PRO | Each | 1+Php876.600 50+Php697.500 100+Php653.400 200+Php538.700 | 2Contacts | Plug | Straight | 2.84mm | |||||
4241656 | AMPHENOL PCD | Each | 1+Php13,254.800 5+Php13,146.300 10+Php12,433.100 | - | - | - | - | ||||
4297885 RoHS | Each | 1+Php1,155.200 10+Php1,003.500 25+Php959.400 100+Php915.300 250+Php832.500 More Pricing... | 5Contacts | Header | Vertical | 4mm | |||||
4306662 RoHS | Each | 1+Php784.800 5+Php733.100 10+Php680.900 25+Php644.000 50+Php617.400 More Pricing... | 5Contacts | Receptacle | Right Angle | 2mm | |||||
Each | 1+Php1,668.600 50+Php1,327.100 100+Php1,242.000 200+Php1,024.700 | 8Contacts | Receptacle | Straight | 2mm | ||||||
4241655 | AMPHENOL PCD | Each | 1+Php13,080.600 5+Php12,960.500 10+Php12,257.100 | - | - | - | - | ||||
Each | 1+Php897.300 5+Php653.000 | - | - | - | - | ||||||
4241650 | AMPHENOL PCD | Each | 1+Php7,310.300 5+Php6,738.300 10+Php6,371.100 25+Php6,048.000 | - | - | Straight | - | ||||
Each | 1+Php1,352.300 5+Php950.400 | - | - | - | - | ||||||
4297882 RoHS | MILL-MAX | Each | 1+Php638.100 10+Php549.900 100+Php512.600 250+Php477.500 500+Php444.200 More Pricing... | 2Contacts | Header | Vertical | 4mm | ||||
4241652 | AMPHENOL PCD | Each | 1+Php15,230.300 5+Php14,744.300 10+Php14,257.800 | - | - | - | - | ||||
1 Kit | 1+Php1,727.600 5+Php1,213.700 | - | - | - | - | ||||||
4241651 | AMPHENOL PCD | Each | 1+Php12,553.200 5+Php12,396.200 10+Php10,925.100 | - | - | - | - | ||||
AMPHENOL PCD | Each | 1+Php7,310.300 5+Php6,738.300 10+Php6,371.100 25+Php6,048.000 | 6Contacts | Plug | Straight | - | |||||





















