Fibre Optic Attenuators & Connectors :
415 Products FoundAll Filters
Expand Filters
Manufacturer
(60)
(27)
(17)
(21)
(8)
(17)
(6)
(11)
(1)
Fibre Type
(52)
(7)
(7)
(1)
(13)
(66)
(19)
Packaging
(412)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Fibre Type |
|---|---|---|---|---|---|---|---|---|
3779796 | Each | 1+Php2,940.900 5+Php2,874.300 10+Php2,830.500 | - | |||||
3776758 | Each | 1+Php2,473.100 5+Php2,164.100 10+Php1,793.000 25+Php1,607.700 50+Php1,484.000 More Pricing... | - | |||||
3776755 | Each | 1+Php2,473.100 5+Php2,164.100 10+Php1,793.000 25+Php1,607.700 50+Php1,484.000 More Pricing... | - | |||||
3778398 | Each | 1+Php954.500 10+Php948.100 25+Php941.700 100+Php911.100 250+Php885.600 More Pricing... | Singlemode | |||||
3666398 RoHS | AMPHENOL AEROSPACE | Each | 1+Php37,115.800 | - | ||||
3776759 | Each | 1+Php4,923.300 5+Php4,308.000 10+Php3,569.500 25+Php3,200.200 50+Php2,954.200 More Pricing... | - | |||||
3638380 | Each | 1+Php10,866.300 5+Php9,507.900 10+Php7,877.900 25+Php7,063.100 50+Php6,520.000 More Pricing... | - | |||||
Each | 1+Php6,956.300 5+Php6,086.800 10+Php5,043.400 25+Php4,521.600 50+Php4,173.800 More Pricing... | Multimode | ||||||
3776938 RoHS | PANDUIT | Each | 1+Php3,851.600 5+Php3,772.100 10+Php3,692.700 25+Php3,587.300 50+Php3,476.800 More Pricing... | - | ||||
3779785 | Each | 1+Php4,043.300 5+Php3,537.500 10+Php2,931.400 25+Php2,628.300 50+Php2,426.100 More Pricing... | - | |||||
3666400 RoHS | AMPHENOL AEROSPACE | Each | 1+Php30,030.300 | - | ||||
3779784 | Each | 1+Php2,384.500 5+Php2,241.200 10+Php2,097.400 25+Php2,002.900 50+Php1,938.600 More Pricing... | Singlemode | |||||
3666399 RoHS | AMPHENOL AEROSPACE | Each | 1+Php32,028.200 | - | ||||
3776768 | Each | 1+Php823.900 10+Php816.600 25+Php805.200 100+Php779.700 250+Php757.700 More Pricing... | Singlemode | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+Php819.800 10+Php712.600 25+Php640.400 100+Php585.200 250+Php557.800 More Pricing... | - | |||||
3760245 RoHS | CLIFF ELECTRONIC COMPONENTS | Each | 1+Php887.800 10+Php754.600 25+Php707.100 100+Php640.900 250+Php601.200 More Pricing... | - | ||||
3776757 | Each | 1+Php3,358.600 5+Php2,938.700 10+Php2,434.700 25+Php2,183.200 50+Php2,015.300 More Pricing... | - | |||||
3666401 RoHS | AMPHENOL AEROSPACE | Each | 1+Php109,710.500 | - | ||||
3666406 RoHS | AMPHENOL AEROSPACE | Each | 1+Php41,025.800 5+Php40,205.500 10+Php39,384.800 | - | ||||
3779790 | Each | 1+Php3,103.400 5+Php2,715.500 10+Php2,249.900 25+Php2,017.100 50+Php1,861.900 More Pricing... | - | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+Php954.500 10+Php844.500 25+Php734.000 100+Php623.600 250+Php597.500 More Pricing... | - | |||||
3638382 | Each | 1+Php11,131.000 5+Php9,739.800 10+Php8,070.100 25+Php7,235.200 50+Php6,678.800 More Pricing... | - | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+Php354.200 10+Php336.900 | - | |||||
3776749 | Each | 1+Php970.500 10+Php962.700 25+Php944.000 100+Php901.500 250+Php865.500 More Pricing... | Singlemode | |||||
3776756 | Each | 1+Php2,473.100 5+Php2,164.100 10+Php1,793.000 25+Php1,607.700 50+Php1,484.000 More Pricing... | - | |||||
























