TVS Diodes :
38 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(1)
(10)
(2)
(2)
(1)
(5)
(2)
(8)
Clamping Voltage Max
=33.2V
1
(1)
(2)
(1)
(1)
(3)
(1)
(1)
(2)
Product Range
(3)
(4)
(1)
(2)
(4)
(5)
(2)
(2)
TVS Polarity
(20)
(18)
Reverse Standoff Voltage
(38)
Diode Case Style
(2)
(4)
(5)
(3)
(8)
(1)
(1)
(8)
No. of Pins
(1)
(1)
Minimum Breakdown Voltage
(38)
Maximum Breakdown Voltage
(38)
Peak Pulse Power Dissipation
(1)
(20)
(1)
(2)
(13)
(1)
Operating Temperature Max
(13)
(20)
(5)
Packaging
(10)
(24)
(3)
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | TVS Polarity | Reverse Standoff Voltage | Clamping Voltage Max | Diode Case Style | No. of Pins | Minimum Breakdown Voltage | Maximum Breakdown Voltage | Peak Pulse Power Dissipation | Operating Temperature Max | Diode Mounting | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+Php47.700 10+Php21.700 100+Php18.400 500+Php14.000 1000+Php12.000 More Pricing... | P6KE | Bidirectional | 20.5V | 33.2V | DO-15 (DO-204AC) | 2Pins | 22.8V | 25.2V | 600W | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php26.800 10+Php13.300 100+Php10.100 500+Php7.900 1000+Php5.600 More Pricing... | P6KE Series | Unidirectional | 20.5V | 33.2V | DO-15 | 2Pins | 22.8V | 25.2V | 600W | 150°C | Through Hole | - | ||||||
TAIWAN SEMICONDUCTOR | Each | 1+Php63.000 10+Php38.200 100+Php30.100 500+Php25.300 1000+Php20.200 More Pricing... | P6KE | Unidirectional | 20.5V | 33.2V | DO-15 (DO-204AC) | 2Pins | 22.8V | 25.2V | 600W | 175°C | Through Hole | - | |||||
STMICROELECTRONICS | Each | 1+Php77.000 10+Php46.800 100+Php31.900 500+Php25.300 | Transil 1.5KE Series | Bidirectional | 20.5V | 33.2V | Axial Leaded | 2Pins | 22.8V | 25.2V | 1.5kW | 175°C | Through Hole | - | |||||
Each | 1+Php64.800 10+Php30.600 100+Php24.500 500+Php19.400 1000+Php17.400 More Pricing... | 1.5KE | Unidirectional | 20.5V | 33.2V | DO-201 | 2Pins | 22.8V | 25.2V | 1.5kW | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php70.200 50+Php35.400 100+Php32.000 250+Php29.000 500+Php26.100 More Pricing... | 1.5KE Series | Bidirectional | 20.5V | 33.2V | DO-201 | 2Pins | 22.8V | 25.2V | 1.5kW | 175°C | Through Hole | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+Php20.600 50+Php18.400 100+Php16.200 500+Php13.500 1000+Php11.000 | Transil SM6T Series | Bidirectional | 20.5V | 33.2V | SMD | 2Pins | 22.8V | 25.2V | 600W | 150°C | Surface Mount | - | |||||
Each | 5+Php30.500 10+Php25.500 100+Php22.000 500+Php18.500 1000+Php18.200 | P6KE | Bidirectional | 20.5V | 33.2V | DO-15 | 2Pins | 22.8V | 25.2V | 600W | 150°C | Through Hole | - | ||||||
Each | 5+Php38.000 10+Php25.000 100+Php15.000 500+Php12.600 1000+Php8.800 More Pricing... | P6KE | Bidirectional | 20.5V | 33.2V | DO-204AC | 2Pins | 22.8V | 25.2V | 600W | 175°C | Through Hole | - | ||||||
Each | 1+Php70.700 10+Php32.600 100+Php28.800 500+Php22.300 1000+Php21.900 More Pricing... | 1.5KE | Bidirectional | 20.5V | 33.2V | DO-201 | 2Pins | 22.8V | 25.2V | 1.5kW | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php26.400 10+Php13.200 100+Php10.000 500+Php7.600 1000+Php4.800 More Pricing... | P6KE Series | Bidirectional | 20.5V | 33.2V | DO-15 | 2Pins | 22.8V | 25.2V | 600W | 150°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php50.000 10+Php24.300 100+Php20.700 500+Php15.800 1000+Php12.000 More Pricing... | PAR eSMP | Unidirectional | 20.5V | 33.2V | DO-221AD | 2Pins | 22.8V | 25.2V | 600W | 185°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php36.800 10+Php16.700 100+Php14.400 500+Php11.100 1000+Php8.300 More Pricing... | 1.5KE Series | Unidirectional | 20.5V | 33.2V | DO-201 | 2Pins | 22.8V | 25.2V | 1.5kW | 150°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php23.700 10+Php11.700 100+Php8.900 500+Php7.000 1000+Php4.900 More Pricing... | P6SMB Series | Unidirectional | 20.5V | 33.2V | DO-214AA (SMB) | 2Pins | 22.8V | 25.2V | 600W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php37.400 10+Php17.700 100+Php14.800 500+Php11.100 1000+Php8.500 More Pricing... | 1.5KE Series | Bidirectional | 20.5V | 33.2V | DO-201 | 2Pins | 22.8V | 25.2V | 1.5kW | 150°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php23.700 10+Php11.700 100+Php8.900 500+Php7.000 1000+Php4.900 More Pricing... | P6SMB Series | Bidirectional | 20.5V | 33.2V | DO-214AA (SMB) | 2Pins | 22.8V | 25.2V | 600W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php86.400 10+Php39.800 100+Php35.300 500+Php27.300 1000+Php26.700 More Pricing... | 1.5SMC Series | Unidirectional | 20.5V | 33.2V | DO-214AB (SMC) | 2Pins | 22.8V | 25.2V | 2kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php41.700 10+Php25.800 100+Php18.400 500+Php14.600 1000+Php11.200 More Pricing... | PAR T6N Series | Unidirectional | 20.5V | 33.2V | DFN3820A | 2Pins | 22.8V | 25.2V | 600W | 175°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php44.400 10+Php20.200 100+Php17.700 500+Php13.500 1000+Php13.200 More Pricing... | P6KE Series | Unidirectional | 20.5V | 33.2V | DO-15 (DO-204AC) | 2Pins | 22.8V | 25.2V | 800W | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+Php18.500 500+Php14.000 1000+Php13.800 5000+Php13.500 | P4SMA Series | Bidirectional | 20.5V | 33.2V | DO-214AC (SMA) | 2Pins | 22.8V | 25.2V | 600W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+Php18.400 500+Php14.600 1000+Php11.200 5000+Php10.300 | PAR T6N Series | Unidirectional | 20.5V | 33.2V | DFN3820A | 2Pins | 22.8V | 25.2V | 600W | 175°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php76.100 10+Php47.300 100+Php30.900 500+Php23.900 1000+Php18.400 More Pricing... | PAR T15B Series | Unidirectional | 20.5V | 33.2V | DO-214AA (SMB) | 2Pins | 22.8V | 25.2V | 1.5kW | 185°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php75.600 10+Php47.300 100+Php30.900 500+Php21.600 1000+Php17.800 More Pricing... | PAR T15B Series | Unidirectional | 20.5V | 33.2V | DO-214AA (SMB) | 2Pins | 22.8V | 25.2V | 1.5kW | 185°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php37.400 10+Php18.400 100+Php13.500 500+Php10.800 1000+Php10.400 More Pricing... | TPSMB Series | Bidirectional | 20.5V | 33.2V | DO-214AA (SMB) | 2Pins | 22.8V | 25.2V | 600W | 175°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+Php13.500 500+Php10.800 1000+Php10.400 5000+Php9.900 | TPSMB Series | Bidirectional | 20.5V | 33.2V | DO-214AA (SMB) | 2Pins | 22.8V | 25.2V | 600W | 175°C | Surface Mount | AEC-Q101 | ||||||
















