MP Leaded Cartridge PTU Series PCB Fuses :
7 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
Product Range
=MP Leade...
1
(4)
(14)
(7)
(1)
(4)
(3)
(1)
(2)
Fuse Current
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Voltage Rating VAC
(7)
Fuse Size Metric
(7)
Fuse Size Imperial
(7)
Blow Characteristic
(7)
Breaking Capacity Current AC
(4)
(1)
(1)
(1)
Packaging
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Fuse Current | Voltage Rating VAC | Product Range | Fuse Size Metric | Fuse Size Imperial | Blow Characteristic | Breaking Capacity Current AC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php25.300 20+Php19.700 75+Php16.800 300+Php14.900 | 1A | 250V | MP Leaded Cartridge PTU Series | 3.6mm x 10mm | 0.14" x 0.39" | Time Delay | 35A | ||||||
Each | 1+Php25.900 20+Php20.200 75+Php17.100 300+Php15.200 | 1.6A | 250V | MP Leaded Cartridge PTU Series | 3.6mm x 10mm | 0.14" x 0.39" | Time Delay | 35A | ||||||
Each | 1+Php25.300 20+Php19.700 75+Php16.800 300+Php14.900 | 3.15A | 250V | MP Leaded Cartridge PTU Series | 3.6mm x 10mm | 0.14" x 0.39" | Time Delay | 35A | ||||||
Each | 1+Php30.200 15+Php23.500 100+Php20.100 500+Php17.900 | 6.3A | 250V | MP Leaded Cartridge PTU Series | 3.6mm x 10mm | 0.14" x 0.39" | Time Delay | 63A | ||||||
Each | 1+Php28.400 20+Php22.100 75+Php18.900 300+Php16.800 | 5A | 250V | MP Leaded Cartridge PTU Series | 3.6mm x 10mm | 0.14" x 0.39" | Time Delay | 50A | ||||||
Each | 1+Php25.900 20+Php20.200 75+Php17.100 300+Php15.200 | 4A | 250V | MP Leaded Cartridge PTU Series | 3.6mm x 10mm | 0.14" x 0.39" | Time Delay | 40A | ||||||
Each | 1+Php27.800 20+Php21.600 75+Php18.400 300+Php16.400 | 2A | 250V | MP Leaded Cartridge PTU Series | 3.6mm x 10mm | 0.14" x 0.39" | Time Delay | 35A | ||||||
