Thermal Magnetic Circuit Breakers :
1,461 Products FoundFind a huge range of Thermal Magnetic Circuit Breakers at element14 Philippines. We stock a large selection of Thermal Magnetic Circuit Breakers, including new and most popular products from the world's top manufacturers including: Eaton Moeller, Schneider Electric, ABB, Weidmuller & Lovato
All Filters
Expand Filters
Manufacturer
(295)
(372)
(204)
(106)
(38)
(17)
(26)
(22)
(48)
Product Range
(6)
(3)
(2)
(9)
(1)
(1)
(1)
(13)
Current Rating
(6)
(4)
(6)
(9)
(8)
(1)
(62)
(1)
Power Rating
(1)
No. of Phases
(1)
No. of Poles
(405)
(6)
(323)
(480)
(84)
Voltage Rating VDC
(1)
(5)
(6)
(53)
(89)
(14)
(101)
(1)
Voltage Rating VAC
(1)
(15)
(132)
(18)
(132)
(34)
(16)
(4)
Supply Voltage Min
(1)
Circuit Breaker Mounting
(1)
(1059)
(158)
(16)
(21)
(1)
(9)
Supply Voltage Max
(1)
Packaging
(1461)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Current Rating | Power Rating | No. of Phases | No. of Poles | Voltage Rating VDC | Voltage Rating VAC | Supply Voltage Min | Circuit Breaker Mounting | Supply Voltage Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHOENIX CONTACT | Each | 1+Php3,054.100 2+Php2,993.400 3+Php2,932.300 5+Php2,871.100 10+Php2,809.900 More Pricing... | - | 1A | - | - | 1 Pole | 50V | - | - | Panel | - | |||||
Each | 1+Php9,148.700 2+Php8,966.100 3+Php8,783.100 5+Php8,600.000 10+Php8,417.000 More Pricing... | - | 10A | - | - | 3 Pole | - | 690VAC | - | DIN Rail | - | ||||||
Each | 1+Php10,542.700 2+Php10,332.200 3+Php10,121.400 5+Php9,910.500 10+Php9,699.600 More Pricing... | - | 1.6A | - | - | 3 Pole | - | 690VAC | - | DIN Rail | - | ||||||
677050 | Each | 1+Php9,730.200 2+Php9,133.600 3+Php8,690.400 5+Php8,516.900 10+Php8,343.000 More Pricing... | PKZM0 Series | 2.5A | - | - | 3 Pole | 250VDC | 380VAC | - | DIN Rail | - | |||||
Each | 1+Php18,374.900 2+Php18,007.400 3+Php17,640.000 5+Php17,272.600 10+Php16,905.100 More Pricing... | FAZ | 2A | - | - | 2 Pole | 48V | 415V | - | DIN Rail | - | ||||||
Each | 1+Php10,543.600 2+Php10,543.100 3+Php10,542.700 5+Php10,542.200 10+Php10,541.800 More Pricing... | - | 1A | - | - | 3 Pole | - | 690VAC | - | DIN Rail | - | ||||||
Each | 1+Php6,237.000 2+Php6,162.100 3+Php6,087.300 5+Php5,995.500 10+Php5,903.800 More Pricing... | S200M | 10A | - | - | 2 Pole | - | - | - | DIN Rail | - | ||||||
Each | 1+Php4,967.600 2+Php4,908.200 3+Php4,848.900 5+Php4,775.900 10+Php4,702.400 More Pricing... | System Pro M Compact S200 | 10A | - | - | 2 Pole | - | 277VAC | - | DIN Rail | - | ||||||
Each | 1+Php4,113.100 2+Php4,071.100 3+Php4,029.100 5+Php4,022.700 | System Pro M Compact S200 | 6A | - | - | 3 Pole | - | 277VAC | - | DIN Rail | - | ||||||
Each | 1+Php9,754.800 2+Php9,494.700 3+Php9,253.700 5+Php9,068.800 10+Php8,883.900 More Pricing... | iC60H | 10A | - | - | 2 Pole | 133V | 440V | - | DIN Rail | - | ||||||
Each | 1+Php23,673.800 2+Php20,715.100 3+Php17,163.900 5+Php15,388.300 10+Php14,204.300 More Pricing... | iC60H | 16A | - | - | 2 Pole | 133V | 440V | - | DIN Rail | - | ||||||
Each | 1+Php12,638.200 2+Php12,385.800 3+Php12,132.900 5+Php11,880.100 10+Php11,627.200 More Pricing... | iC60H | 20A | - | - | 2 Pole | 133V | 440V | - | DIN Rail | - | ||||||
Each | 1+Php6,560.600 5+Php6,429.600 10+Php6,298.600 | TeSys Deca Manual Motor Starter | 23A | - | - | 3 Pole | - | 690VAC | - | DIN Rail, Panel | - | ||||||
Each | 1+Php9,695.000 5+Php9,501.500 10+Php9,307.500 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php8,213.400 2+Php7,746.000 3+Php7,246.600 5+Php7,162.200 10+Php7,077.300 More Pricing... | FAZ | 2A | - | - | 1 Pole | 48V | 415V | - | DIN Rail | - | ||||||
Each | 1+Php2,023.000 2+Php1,998.800 3+Php1,974.600 5+Php1,945.000 10+Php1,914.800 More Pricing... | System Pro M Compact S200 | 10A | - | - | 1 Pole | 60VDC | 277VAC | - | DIN Rail | - | ||||||
Each | 1+Php2,384.500 2+Php2,356.200 3+Php2,327.500 5+Php2,292.300 10+Php2,257.200 More Pricing... | System Pro M Compact S200 | 16A | - | - | 1 Pole | - | 230VAC | - | DIN Rail | - | ||||||
WEIDMULLER | Each | 1+Php2,513.300 10+Php2,199.200 25+Php1,822.200 50+Php1,633.700 100+Php1,508.200 More Pricing... | - | - | - | - | - | - | 240V | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+Php5,476.500 2+Php5,475.600 3+Php5,474.700 5+Php5,473.300 10+Php4,890.400 More Pricing... | Multi 9 C60SP Series | 10A | - | - | 1 Pole | 60VDC | 415V | - | - | - | |||||
Each | 1+Php6,772.800 2+Php6,567.000 3+Php6,377.100 5+Php6,349.300 10+Php6,321.000 More Pricing... | - | 10A | - | - | 1 Pole | - | 230VAC | - | DIN Rail | - | ||||||
Each | 1+Php14,239.000 2+Php13,954.600 3+Php13,669.800 5+Php13,385.000 10+Php13,100.200 More Pricing... | iC60H | 32A | - | - | 2 Pole | 133V | 440V | - | DIN Rail | - | ||||||
Each | 1+Php2,865.600 2+Php2,853.300 3+Php2,840.500 5+Php2,403.700 10+Php2,139.000 More Pricing... | System pro M compact ST200M Series | 20A | - | - | 1 Pole | 60VDC | 230VAC | - | DIN Rail | - | ||||||
WEIDMULLER | Each | 1+Php5,203.600 10+Php5,178.500 25+Php5,027.400 50+Php4,549.900 100+Php4,273.300 More Pricing... | CB4200 Series | - | - | - | 1 Pole | 65V | 250V | - | DIN Rail | - | |||||
WEIDMULLER | Each | 1+Php5,203.600 10+Php5,178.500 25+Php5,027.400 50+Php4,549.900 100+Php4,273.300 More Pricing... | CB4200 Series | 2A | - | - | - | 65V | 250V | - | - | - | |||||
Each | 1+Php4,075.200 2+Php3,171.900 3+Php3,091.100 5+Php3,029.500 10+Php2,967.900 More Pricing... | iC60H | 16A | - | - | 1 Pole | 72VDC | 240V | - | DIN Rail | - | ||||||




















