RCBO, RCD, GFCI, AFDD Circuit Breakers :
207 Products FoundAll Filters
Expand Filters
Manufacturer
(93)
(62)
(17)
(16)
(11)
(1)
(4)
(1)
(2)
Product Range
(3)
(5)
(13)
(13)
(7)
(6)
(2)
(1)
Voltage Rating VAC
(72)
(20)
(13)
(10)
(13)
(1)
(41)
(16)
Current Rating
(1)
(1)
(13)
(19)
(1)
(1)
(21)
(13)
No. of Poles
(74)
(50)
(12)
(59)
Overload Current
(2)
(1)
(4)
(3)
(9)
(1)
(1)
Insulation Voltage
(1)
(8)
(4)
(44)
(7)
(2)
(79)
(15)
Voltage Rating VDC
(1)
(3)
(1)
Sensor Output Type
(1)
Supply Voltage DC Min
(1)
Supply Voltage DC Max
(1)
Packaging
(207)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Sensor Output Type | Supply Voltage DC Min | Voltage Rating VAC | Supply Voltage DC Max | Voltage Rating VDC | Current Rating | Current Measuring Range DC | Current Measuring Range AC | No. of Poles | Overload Current | Insulation Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHNEIDER ELECTRIC | Each | 1+Php26,402.400 5+Php26,100.500 10+Php25,832.300 | - | - | - | 230V | - | - | 16A | - | - | 1 Pole | - | 400VAC | |||||
SCHNEIDER ELECTRIC | Each | 1+Php33,925.500 | Acti9 iCV40 Series | - | - | 230V | - | - | 32A | - | - | 1 Pole | - | 400VAC | |||||
Each | 1+Php47,502.000 | F200 | - | - | 230V | - | - | 40A | - | - | 2 Pole | - | 500V | ||||||
Each | 1+Php19,066.500 5+Php18,685.400 10+Php18,304.200 | System pro M compact F200 | - | - | 415V | - | - | 40A | - | - | 4 Pole | - | 500V | ||||||
SCHNEIDER ELECTRIC | Each | 1+Php23,992.200 5+Php23,832.900 10+Php23,346.500 | - | - | - | 230V | - | - | 40A | - | - | 1 Pole | - | 400VAC | |||||
Each | 1+Php17,800.200 5+Php17,777.700 10+Php16,985.700 | F200 | - | - | 277V | - | - | 63A | - | - | 2 Pole | - | - | ||||||
Each | 1+Php13,158.900 5+Php12,896.100 10+Php12,632.900 | System pro M compact F200 | - | - | 415V | - | - | 40A | - | - | 2 Pole | - | 500V | ||||||
Each | 1+Php19,261.400 5+Php19,236.600 10+Php18,379.800 | - | - | - | 400V | - | - | 40A | - | - | 4 Pole | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+Php32,803.200 5+Php32,147.600 10+Php31,491.500 | - | - | - | 230V | - | - | 25A | - | - | 1 Pole | - | 400VAC | |||||
Each | 1+Php6,638.900 2+Php6,417.000 3+Php6,195.200 5+Php5,972.900 10+Php5,503.500 More Pricing... | SENTRON Series | - | - | 230V | - | 60V | 6kA | - | - | 2 Pole | - | 250V | ||||||
Each | 1+Php8,447.000 2+Php8,436.200 3+Php8,060.400 5+Php7,899.300 10+Php7,738.200 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+Php35,800.700 5+Php35,084.700 10+Php34,368.800 | - | - | - | 230V | - | - | 6kA | - | - | 1 Pole | - | 400VAC | |||||
Each | 1+Php8,447.000 2+Php8,436.200 3+Php8,060.400 5+Php7,899.300 10+Php7,738.200 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php18,318.600 5+Php18,295.200 10+Php17,480.700 | F200 Series | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php40,539.600 | RCM Series | Current, Relay | 20.4V | - | 26.4V | 24V | 2A | 2A | 2A | - | - | 30V | ||||||
Each | 1+Php22,280.900 | SENTRON Series | - | - | 230V | - | - | 13A | - | - | 2 Pole | 6kA | 253V | ||||||
4825127 | BROYCE CONTROL | Each | 1+Php3,183.300 5+Php3,079.800 10+Php2,521.800 | - | - | - | 400V | - | - | 32A | - | - | - | - | - | ||||
5126682 RoHS | PRO ELEC | Each | 1+Php1,484.100 3+Php1,370.700 5+Php1,283.900 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
PRO ELEC | Each | 1+Php807.300 | - | - | - | 230V | - | - | 40A | - | - | 2 Pole | - | - | |||||
4825124 | BROYCE CONTROL | Each | 1+Php3,183.300 5+Php3,079.800 10+Php2,521.800 | - | - | - | 400V | - | - | 32A | - | - | - | - | - | ||||
Each | 1+Php67,507.200 | F200 | - | - | 230V | - | - | 63A | - | - | 2 Pole | - | 500V | ||||||
SCHNEIDER ELECTRIC | Each | 1+Php25,008.800 5+Php24,508.800 10+Php24,008.400 | - | - | - | 230V | - | - | 20A | - | - | 1 Pole | - | 400VAC | |||||
SCHNEIDER ELECTRIC | Each | 1+Php48,287.300 5+Php47,966.000 10+Php46,987.200 | - | - | - | 240V | - | - | 25A | - | - | 3 Pole | - | 500V | |||||
SCHNEIDER ELECTRIC | Each | 1+Php57,926.700 5+Php56,768.400 10+Php55,609.700 | - | - | - | 400V | - | - | 40A | - | - | 4 Pole | - | 500V | |||||
SCHNEIDER ELECTRIC | Each | 1+Php95,303.700 5+Php93,398.000 10+Php91,491.800 | - | - | - | 400V | - | - | 40A | - | - | 4 Pole | - | 500V | |||||

















