126 Product Results Found for "SIEMENS"
All Filters
Expand Filters
Manufacturer
(126)
Product Range
(11)
(78)
(4)
Accessory Type
(2)
(1)
(1)
(2)
(1)
(2)
(2)
(1)
For Use With
(1)
(1)
(1)
(2)
(1)
(1)
(2)
(2)
Packaging
(126)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Current Rating | No. of Poles | Voltage Rating VDC | Voltage Rating VAC | Circuit Breaker Mounting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php12,838.500 | SENTRON Series | 10kA | 2 Pole | 60V | 400V | DIN Rail | ||||||
Each | 1+Php2,587.100 2+Php2,484.900 3+Php2,382.800 5+Php2,280.200 10+Php1,678.500 More Pricing... | SENTRON Series | - | - | - | - | - | ||||||
Each | 1+Php7,731.000 2+Php7,374.600 3+Php7,018.200 5+Php6,661.800 10+Php6,152.400 More Pricing... | SENTRON Series | - | - | - | - | - | ||||||
Each | 1+Php3,128.400 2+Php3,013.200 3+Php2,897.600 5+Php2,781.900 10+Php2,534.400 More Pricing... | - | - | - | - | - | - | ||||||
Each | 1+Php16,465.500 5+Php14,752.400 10+Php14,060.700 | SENTRON Series | 40A | 2 Pole | - | 230V | - | ||||||
Each | 1+Php35,109.000 5+Php29,970.500 10+Php27,613.400 | SIRIUS 3RV2 Series | 36A | 3 Pole | - | 690V | DIN Rail | ||||||
Each | 1+Php17,228.700 2+Php16,670.700 3+Php16,112.300 5+Php15,553.800 10+Php14,084.100 More Pricing... | SIRIUS 3RV2 Series | 10kA | 3 Pole | - | 690V | DIN Rail | ||||||
Each | 1+Php6,638.900 2+Php6,417.000 3+Php6,195.200 5+Php5,972.900 10+Php5,503.500 More Pricing... | SENTRON Series | 6kA | 2 Pole | 60V | 230V | - | ||||||
Each | 1+Php219.600 10+Php212.900 100+Php207.000 500+Php203.000 1000+Php198.900 More Pricing... | SENTRON Series | - | - | - | - | - | ||||||
Each | 1+Php13,197.200 2+Php13,152.600 3+Php13,108.100 5+Php13,063.100 10+Php11,699.100 More Pricing... | - | 3.2A | 3 Pole | - | 690V | DIN Rail | ||||||
Each | 1+Php2,038.100 2+Php1,976.400 3+Php1,918.400 5+Php1,880.100 10+Php1,841.900 More Pricing... | SENTRON Series | - | - | - | - | - | ||||||
Each | 1+Php3,851.100 2+Php3,733.700 3+Php3,624.300 5+Php3,551.900 10+Php3,479.400 More Pricing... | SENTRON Series | - | - | - | - | - | ||||||
Each | 1+Php3,414.200 2+Php3,066.300 3+Php2,718.500 5+Php2,370.200 10+Php2,176.700 More Pricing... | SENTRON Series | - | - | - | - | - | ||||||
Each | 1+Php2,763.000 | SENTRON Series | - | - | - | - | - | ||||||
Each | 1+Php3,099.600 2+Php3,025.400 3+Php2,950.700 5+Php2,876.000 10+Php2,683.400 More Pricing... | SENTRON Series | - | - | - | - | - | ||||||
Each | 1+Php1,454.000 | SENTRON Series | - | - | - | - | - | ||||||
Each | 1+Php1,895.400 2+Php1,837.400 3+Php1,783.800 5+Php1,748.300 10+Php1,712.700 More Pricing... | SENTRON Series | - | - | - | - | - | ||||||
Each | 1+Php67,461.800 5+Php66,112.700 10+Php64,763.600 | SENTRON Series | - | - | - | - | - | ||||||
Each | 1+Php2,747.300 2+Php2,668.500 3+Php2,595.600 5+Php2,543.900 10+Php2,492.100 More Pricing... | SENTRON Series | - | - | - | - | - | ||||||
Each | 1+Php1,582.200 2+Php1,536.800 3+Php1,494.900 5+Php1,465.200 10+Php1,435.500 More Pricing... | SENTRON Series | - | - | - | - | - | ||||||
Each | 1+Php4,122.900 2+Php4,005.000 3+Php3,894.800 5+Php3,816.900 10+Php3,739.100 More Pricing... | SENTRON Series | - | - | - | - | - | ||||||
Each | 1+Php5,826.200 2+Php5,648.900 3+Php5,483.300 5+Php5,373.900 10+Php5,264.100 More Pricing... | - | - | - | - | - | - | ||||||
Each | 1+Php28,844.100 5+Php27,211.500 10+Php26,667.500 | SENTRON Series | - | - | - | - | - | ||||||
Each | 1+Php4,190.000 2+Php4,062.200 3+Php3,943.400 5+Php3,864.600 10+Php3,785.900 More Pricing... | SENTRON Series | - | - | - | - | - | ||||||
Each | 1+Php19,084.500 | SENTRON Series | 13A | 2 Pole | - | 230V | - | ||||||















