Ribbon Cable / Flat Cable:
692 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Cores
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
Cable Width
No. of Max Strands x Strand Size
Pitch Spacing
Voltage Rating
Conductor Material
Jacket Material
Ribbon Cable Type
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Reel of 1 Reel | 1+ Php10,804.200 5+ Php10,587.900 | Unscreened | 40Core | 28AWG | - | 100ft | 30.5m | Grey | 51mm | 7 x 0.127mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | |||||
MULTICOMP PRO | 1 Metre | 1+ Php262.500 5+ Php236.500 10+ Php219.100 | Unscreened | 16Core | 28AWG | - | - | - | Grey | 21mm | 7 x 0.127mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | |||||
Reel of 1 Reel | 1+ Php29,241.100 | Screened | 26Core | 28AWG | 0.072mm² | 100ft | 30.5m | Black | 31.8mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Round Jacketed Flat Ribbon Cable | 3659 Series | ||||||
Reel of 1 Reel | 1+ Php16,639.900 | Unscreened | 6Core | 28AWG | - | 100ft | 30.5m | Black | 7.62mm | 19 x 40AWG | 1.27mm | 50V | Silver Plated Copper | PVC | Flat Ribbon Cable | 3319 Series | ||||||
Reel of 1 Reel | 1+ Php18,453.400 5+ Php17,086.800 | Unscreened | 20Core | 24AWG | 0.22mm² | 164ft | 50m | Multi-coloured | 31mm | 16 x 0.2mm | 1.4mm | 300V | Tinned Copper | PVC | Colour Coded Edge Bonded Flat Cable | - | ||||||
1 Metre | 1+ Php876.900 5+ Php789.200 10+ Php730.800 | Unscreened | 40Core | 28AWG | 0.072mm² | - | - | Multi-coloured | 50.8mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3302 Series | ||||||
Reel of 30 Reel | 1+ Php25,697.300 5+ Php22,079.400 | Unscreened | 50Core | 28AWG | - | 100ft | 30.5m | Black | 62.2mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Round Jacketed Flat Ribbon Cable | - | ||||||
1 Metre | 1+ Php820.300 5+ Php738.100 10+ Php683.800 | Unscreened | 26Core | 28AWG | 0.072mm² | - | - | Black | 31.8mm | 7 x 36AWG | 1.27mm | 50V | Tinned Copper | PVC | Round Jacketed Flat Ribbon Cable | - | ||||||
1207752 | Reel of 1 Reel | 1+ Php15,118.600 5+ Php15,092.600 | Unscreened | 40Core | 30AWG | 0.051mm² | 100ft | 30.5m | Grey | 25.4mm | Solid | 0.635mm | 50V | Tinned Copper | TPE | Flat Ribbon Cable | 3749 Series | |||||
Reel of 1 Reel | 1+ Php7,344.300 5+ Php7,197.300 | Unscreened | 8Core | 28AWG | 0.072mm² | 100ft | 30.5m | Grey | - | 7 x 0.127mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | NFCG | ||||||
Reel of 1 Reel | 1+ Php6,358.800 5+ Php6,015.600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
WURTH ELEKTRONIK | Each | 1+ Php158.900 10+ Php119.600 100+ Php88.600 500+ Php87.200 1000+ Php85.400 More Pricing... | Unscreened | 10Core | 28AWG | 0.89mm² | 3.3ft | 1m | Grey | 12.7mm | 7 x 0.013mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | WR-CAB Series | |||||
Reel of 1 Reel | 1+ Php3,343.500 10+ Php2,925.400 25+ Php2,424.200 50+ Php2,173.200 100+ Php2,006.100 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ Php8,652.500 5+ Php8,185.100 | Unscreened | 10Core | 28AWG | - | 100ft | 30.5m | Grey | 12.7mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | TPE | Flat Ribbon Cable | 3355 Series | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ Php8,496.400 5+ Php8,326.100 | Unscreened | 6Core | 24AWG | - | 164ft | 50m | Transparent | 14mm | 7 x 0.2mm | 2.54mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | |||||
WURTH ELEKTRONIK | Each | 1+ Php278.000 10+ Php216.400 100+ Php159.800 250+ Php156.600 500+ Php153.400 More Pricing... | Unscreened | 16Core | 28AWG | 0.89mm² | 3.3ft | 1m | Grey | 20.32mm | 7 x 0.013mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | WR-CAB Series | |||||
Reel of 1 Reel | 1+ Php7,912.600 | Unscreened | 16Core | 26AWG | - | 100ft | 30.5m | Grey | 20.32mm | 7 x 34AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3801 Series | ||||||
Reel of 1 Reel | 1+ Php9,896.300 10+ Php9,361.800 | Unscreened | 20Core | 28AWG | - | 98ft | 30m | Grey | 20mm | 7 x 36AWG | 1mm | 50V | Tinned Copper | PVC | Flat Ribbon Cable | 3625 Series | ||||||
1 Metre | 1+ Php1,060.800 5+ Php954.900 10+ Php884.200 | Unscreened | 50Core | 28AWG | 0.072mm² | - | - | Multi-coloured | 63.5mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3302 Series | ||||||
1 Metre | 1+ Php228.700 5+ Php205.900 10+ Php190.800 | Unscreened | 10Core | 28AWG | - | - | - | Grey | 10mm | 7 x 36AWG | 1mm | 50V | Tinned Copper | PVC | Flat Ribbon Cable | 3625 Series | ||||||
1 Metre | 1+ Php1,167.600 5+ Php1,050.800 10+ Php973.200 | Screened | 34Core | 28AWG | 0.072mm² | - | - | Black | 41.9mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Round Jacketed Flat Ribbon Cable | 3659 Series | ||||||
Reel of 1 Reel | 1+ Php9,926.000 | Unscreened | 10Core | 28AWG | 0.093mm² | 100ft | 30.5m | Grey | 12.7mm | 19 x 40AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | ||||||
2778976 RoHS | Reel of 1 Reel | 1+ Php27,273.800 | Unshielded | - | - | - | 300ft | - | - | 8.89mm | - | 0.64mm | 150V | - | - | Flat Ribbon Cable | HF447 Series | |||||
MULTICOMP PRO | Reel of 1 Reel | 1+ Php11,048.900 5+ Php10,827.900 | Unscreened | 20Core | 26AWG | - | 100ft | 30.5m | Multi-coloured | 25.4mm | 7 x 0.16mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | MP Ribbon Cable | |||||
MULTICOMP PRO | Reel of 1 Reel | 1+ Php8,175.500 5+ Php8,012.100 | Unscreened | 26Core | 30AWG | - | 100ft | 30.5m | Grey | 33.02mm | 7 x 0.1mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | MP Ribbon Cable | |||||


















