DataTuff Series Networking Cable :
22 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(22)
Product Range
=DataTuff...
1
(2)
(2)
(10)
(5)
(1)
(2)
(12)
(10)
Cable Shielding
(15)
(1)
(4)
(2)
LAN Category
(13)
(1)
(7)
(1)
Wire Gauge
(7)
(4)
(9)
(2)
Reel Length (Imperial)
(3)
(17)
Reel Length (Metric)
(3)
(10)
(7)
No. of Pairs
(4)
(18)
Jacket Colour
(12)
(8)
No. of Max Strands x Strand Size
(2)
(2)
(2)
(14)
Voltage Rating
(1)
(5)
(12)
(3)
(1)
Packaging
(2)
(20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Cable Shielding | LAN Category | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | No. of Pairs | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Outside Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (1000ft/305m) Reel | 1+Php24,384.600 | Screened | Cat5e | 22AWG | - | 1000ft | 305m | 2 Pair | Green | 7 x 0.25mm | 300V | PVC | Tinned Copper | 6.5mm | - | DataTuff Series | ||||||
1 Metre | 1+Php379.800 10+Php366.800 25+Php354.200 50+Php329.000 | Screened | Cat6a | 22AWG | - | - | - | 4 Pair | Green | Solid | 72V | PVC | Copper | 8.7mm | - | DataTuff Series | ||||||
1 Metre | 1+Php540.500 10+Php522.500 25+Php504.500 50+Php468.500 | Screened | Cat6a | 22AWG | - | - | - | 4 Pair | Green | Solid | 72V | PU | Copper | 8.7mm | - | DataTuff Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Php36,020.300 5+Php33,680.700 | Screened | Cat6a | 22AWG | - | 328ft | 100m | 4 Pair | Green | Solid | 72V | PUR | Copper | 8.7mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+Php114,732.500 3+Php110,991.600 5+Php106,937.100 10+Php104,798.700 | Unshielded | Cat5e | 24AWG | - | 1000ft | 304.8m | 4 Pair | Black | 7 x 32AWG | 300V | PVC | Copper | 6.1mm | 6.1mm | DataTuff Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+Php70,755.800 5+Php66,451.500 10+Php57,504.200 25+Php56,354.400 | Unshielded | Cat6a | 23AWG | - | 1000ft | 304.8m | 4 Pair | - | Solid | 300V | PVC | Copper | 7.75mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+Php348,558.800 5+Php325,920.600 10+Php287,484.800 25+Php281,735.100 | Shielded | Cat6a | 24AWG | - | 1000ft | 304.8m | 4 Pair | - | 7 x 32AWG | 600V | TPE | Tinned Copper | 8.18mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+Php47,298.200 5+Php44,226.500 | Screened | Cat5e | 22AWG | - | 1000ft | 305m | 2 Pair | Green | 7 x 0.25mm | 300V | LSZH FRNC | Tinned Copper | 6.5mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+Php41,954.900 | Screened | Cat5e | 26AWG | - | 1000ft | 305m | 4 Pair | Black | 7 x 0.16mm | 450V | PVC | Copper | 6.5mm | - | DataTuff Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Php25,291.400 | Screened | Cat6a | 22AWG | - | 328ft | 100m | 4 Pair | Green | Solid | 72V | PVC | Copper | 8.7mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+Php47,204.600 | Screened | Cat7 | 23AWG | - | 1000ft | 305m | 4 Pair | Black | Solid | 30V | PVC | Copper | 8mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+Php41,828.400 | Screened | Cat5e | 24AWG | - | 1000ft | 305m | 4 Pair | Black | Solid | 450V | PVC | Copper | 7mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+Php52,878.200 | Unscreened | Cat5e | 24AWG | - | 1000ft | 304.8m | 4 Pair | Black | Solid | 300V | PE | Copper | 5.84mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+Php44,051.400 | Unscreened | Cat5e | 24AWG | - | 1000ft | 304.8m | 4 Pair | Black | Solid | 300V | PVC | Copper | 5.94mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+Php83,214.000 5+Php77,809.500 | Unscreened | Cat6 | 23AWG | 0.246mm² | 1000ft | 304.8m | 4 Pair | Black | Solid | 300V | PVC | Copper | 12.065mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+Php66,461.400 5+Php62,145.000 | Screened | Cat5e | 24AWG | - | 1000ft | 304.8m | 4 Pair | Black | Solid | 300V | PVC | Copper | 6.73mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+Php66,937.100 | Screened | Cat5e | 24AWG | - | 1000ft | 304.8m | 4 Pair | Black | Solid | 300V | PVC | Copper | 6.73mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+Php45,135.500 | Unscreened | Cat5e | 24AWG | - | 1000ft | 304.8m | 4 Pair | Black | Solid | 300V | PVC | Copper | 5.84mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+Php115,806.600 | Screened | Cat5e | 24AWG | - | 1000ft | 304.8m | 4 Pair | Black | Solid | 300V | PVC | Copper | 8.38mm | - | DataTuff Series | ||||||
1 Reel: (328ft/100m) Reel | 1+Php27,194.400 | Screened | Cat6a | 23AWG | - | 328ft | 100m | 4 Pair | Green | - | 72V | PVC | Copper | 8.7mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+Php67,493.700 | Screened | Cat5e | 22AWG | - | 1000ft | 305m | 2 Pair | Green | 0 | 300V | PUR | Tinned Copper | 6.5mm | - | DataTuff Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+Php37,629.500 5+Php35,185.500 | Screened | Cat5e | 26AWG | - | 1000ft | 305m | 2 Pair | Black | 7 x 0.16mm | 450V | LSZH FRNC | Copper | 6mm | - | DataTuff Series | ||||||











