Standard Heat Shrink Tubing :
2,120 Products FoundAll Filters
Expand Filters
Manufacturer
(108)
(745)
(700)
(19)
(194)
(61)
(3)
(1)
(160)
Shrink Ratio
(1)
(3)
(1)
(1)
(9)
(3)
(1075)
(280)
I.D. Supplied - Imperial
(1)
(1)
(1)
(20)
(9)
(14)
(24)
(4)
I.D. Supplied - Metric
(1)
(1)
(1)
(2)
(27)
(2)
(1)
(7)
Shrink Tubing / Boot Colour
(662)
(4)
(4)
(56)
(18)
(45)
(27)
(28)
Length - Imperial
(1)
(3)
(1)
(1)
(1)
(1)
(4)
(37)
Length - Metric
(5)
(1)
(3)
(1)
(1)
(2)
(4)
(63)
I.D. Recovered Max - Imperial
(1)
(2)
(12)
(47)
(3)
(33)
(5)
(10)
I.D. Recovered Max - Metric
(1)
(1)
(1)
(1)
(55)
(1)
(11)
(3)
Shrink Tubing / Boot Material
(277)
(67)
(31)
(14)
(11)
(18)
(10)
(23)
Product Range
(1)
(27)
(6)
(27)
(26)
(5)
(27)
(3)
Packaging
(2)
(59)
(873)
(8)
(256)
(922)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Shrink Ratio | I.D. Supplied - Imperial | I.D. Supplied - Metric | Shrink Tubing / Boot Colour | Length - Imperial | Length - Metric | I.D. Recovered Max - Imperial | I.D. Recovered Max - Metric | Shrink Tubing / Boot Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php346.100 5+Php319.500 10+Php277.200 25+Php244.400 50+Php239.900 More Pricing... | 3:1 | 0.118" | 3mm | Black | 16.4ft | 5m | 0.039" | 1mm | PO (Polyolefin) | - | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+Php1,496.700 10+Php1,133.600 25+Php1,107.500 100+Php1,080.900 250+Php1,059.300 More Pricing... | 4:1 | 0.47" | 12mm | Transparent | - | - | 0.12" | 3mm | PO (Polyolefin) | DWTC Series | |||||
Each | 1+Php288.500 15+Php192.600 25+Php160.700 100+Php117.900 150+Php93.200 More Pricing... | 2:1 | 0.189" | 4.8mm | Red | 16.4ft | 5m | 0.095" | 2.4mm | PO (Polyolefin) | - | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+Php102.600 10+Php102.200 100+Php101.700 250+Php101.300 500+Php100.800 More Pricing... | 3:1 | 0.12" | 3mm | Transparent | - | - | 0.04" | 1mm | PO (Polyolefin) | RNF-3000 Series | |||||
1 Reel: (50ft/15.2m) Reel | 1+Php6,776.100 5+Php5,112.900 10+Php4,835.300 25+Php4,707.000 50+Php4,519.800 More Pricing... | - | 1" | 25.4mm | - | 50ft | 15.2m | 0.5" | 12.7mm | - | FP-301 Series | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+Php455.000 10+Php376.200 100+Php345.200 250+Php314.100 500+Php283.100 More Pricing... | 3:1 | 0.94" | 24mm | Transparent | - | - | 0.32" | 8mm | PO (Polyolefin) | RNF-3000 Series | |||||
Each | 1+Php372.600 | - | - | 9.53mm | - | - | - | - | - | - | FP301 Series | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+Php886.500 10+Php775.800 25+Php642.600 100+Php642.200 250+Php641.700 More Pricing... | 3:1 | 1.53" | 39mm | Transparent | - | - | 0.51" | 13mm | PO (Polyolefin) | RNF-3000 Series | |||||
TE CONNECTIVITY - RAYCHEM | Each | 1+Php125.600 10+Php109.800 100+Php79.200 500+Php57.600 1000+Php57.200 More Pricing... | 3:1 | 0.06" | 1.5mm | Black | - | - | 0.02" | 0.5mm | PO (Polyolefin) | RNF-3000 Series | |||||
Each | 1+Php1,891.800 10+Php1,655.600 25+Php1,371.600 100+Php1,229.900 250+Php1,135.400 More Pricing... | 3:1 | 0.472" | 12mm | Black | 16.4ft | 5m | 0.157" | 4mm | PO (Polyolefin) | HIS-3 Series | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+Php122.900 10+Php113.400 100+Php95.400 250+Php90.900 500+Php87.300 More Pricing... | 2:1 | 0.188" | 4.8mm | Blue | 4ft | 1.2m | 0.094" | 2.4mm | PO (Polyolefin) | RNF-100 Series | |||||
Each | 1+Php914.000 10+Php902.700 | 2:1 | 0.062" | 1.6mm | Transparent | 32.8ft | 10m | 0.031" | 0.8mm | PO (Polyolefin) | - | ||||||
Each | 1+Php259.200 5+Php239.400 10+Php207.500 15+Php183.200 25+Php179.600 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
TE CONNECTIVITY - RAYCHEM | 1 Reel: (492ft/150m) Reel | 1+Php35,559.500 5+Php34,448.400 10+Php32,874.300 25+Php31,299.800 50+Php30,003.300 More Pricing... | 3:1 | 0.709" | 18mm | Black | 492ft | 150m | 0.236" | 6mm | PO (Polyolefin) | RNF-3000 Series | |||||
Each | 1+Php485.600 10+Php438.800 100+Php391.500 250+Php383.900 500+Php376.200 More Pricing... | 2:1 | 0.38" | 9.5mm | Green | 4ft | 1.2m | 0.19" | 4.8mm | PO (Polyolefin) | RNF-100 Series | ||||||
Each | 1+Php309.200 10+Php239.000 25+Php210.200 50+Php187.200 100+Php164.700 More Pricing... | - | 0.14" | 3.5mm | - | 16.4ft | 5m | 0.06" | 1.5mm | - | - | ||||||
Pack of 25 | 1+Php19,742.900 5+Php19,594.400 10+Php19,445.400 25+Php17,433.900 50+Php16,092.500 More Pricing... | 2:1 | 0.15" | 3.8mm | Transparent | 4ft | 1.2m | 0.089" | 2.3mm | PTFE (Polytetrafluoroethylene) | Dry-Shrink Series | ||||||
HELLERMANNTYTON | Each | 1+Php1,055.700 10+Php923.900 25+Php765.500 100+Php686.300 250+Php672.800 More Pricing... | 4:1 | 0.125" | 3.17mm | Transparent | 3.9ft | 1.2m | 0.037" | 0.94mm | PTFE (Polytetrafluoroethylene) | TFE4 Series | |||||
HELLERMANNTYTON | Each | 1+Php2,646.000 10+Php2,315.300 25+Php1,918.400 100+Php1,719.900 250+Php1,685.700 More Pricing... | 4:1 | 0.25" | 6.35mm | Transparent | 3.9ft | 1.2m | 0.063" | 1.6mm | PTFE (Polytetrafluoroethylene) | TFE4 Series | |||||
TE CONNECTIVITY - RAYCHEM | Each | 1+Php28,490.000 5+Php24,928.700 10+Php20,655.500 25+Php18,518.400 50+Php17,094.200 More Pricing... | 2:1 | 0.06" | 1.4mm | Black | - | - | 0.02" | 0.5mm | Zero Halogen PO (Polyolefin) | SWFR X4 Series | |||||
2673113 RoHS | Each | 1+Php52,709.000 5+Php50,495.400 10+Php46,783.800 | - | 0.189" | 4.8mm | - | 360.8ft | 110m | 0.063" | 1.6mm | - | TULT Series | |||||
TE CONNECTIVITY - RAYCHEM | Each | 1+Php244.800 10+Php214.200 100+Php177.300 250+Php174.200 500+Php171.000 More Pricing... | 3:1 | 0.71" | 18mm | Blue | - | - | 0.24" | 6mm | PO (Polyolefin) | RNF-3000 Series | |||||
Each | 1+Php333.900 5+Php308.300 | - | 1.634" | 41.5mm | - | 3.9ft | 1.2m | 0.788" | 20mm | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+Php9,961.700 5+Php8,716.500 10+Php7,222.100 25+Php6,671.300 50+Php6,538.100 More Pricing... | 2:1 | 0.22" | 5.6mm | Black | 328ft | 100m | 0.1" | 2.5mm | PO (Polyolefin) | Versafit V2 Series | ||||||
Pack of 3 | 1+Php1,933.700 10+Php1,904.900 25+Php1,876.100 100+Php1,819.800 250+Php1,783.800 More Pricing... | 2:1 | 2" | 50.8mm | Black | 6" | 152.4mm | 1" | 25.4mm | PO (Polyolefin) | FIT 221 Series | ||||||


















