Heat Shrink Boots :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(3)
Total Length - Metric
=25mm
1
(1)
(1)
(1)
(1)
(1)
(5)
(1)
(1)
Boot Configuration
(1)
(2)
(1)
I.D. Supplied - Imperial
(1)
(1)
(1)
(1)
(1)
I.D. Supplied - Metric
(2)
(1)
(2)
Shrink Tubing / Boot Colour
(4)
Total Length - Imperial
(4)
(1)
I.D. Recovered Max - Imperial
(1)
(1)
(1)
(1)
(1)
I.D. Recovered Max - Metric
(2)
(1)
(1)
(1)
Shrink Tubing / Boot Material
(1)
(3)
Shrink Ratio
(1)
(1)
(1)
Packaging
(3)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Boot Configuration | I.D. Supplied - Imperial | I.D. Supplied - Metric | Shrink Tubing / Boot Colour | Total Length - Imperial | Total Length - Metric | I.D. Recovered Max - Imperial | I.D. Recovered Max - Metric | Shrink Tubing / Boot Material | Shrink Ratio | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY - RAYCHEM | Each | 1+Php1,402.700 10+Php1,192.100 25+Php1,117.400 100+Php1,013.000 250+Php950.000 More Pricing... | Right Angle Lipped | 0.9" | 24mm | Black | 0.98" | 25mm | 0.22" | 5.6mm | Elastomer | 2.3:1 | - | |||||
TE CONNECTIVITY - RAYCHEM | Each | 1+Php1,463.900 10+Php1,244.300 25+Php1,166.000 100+Php1,058.000 250+Php1,041.800 More Pricing... | Right Angle Lipped | 0.944" | 24mm | Black | 0.98" | 25mm | 0.41" | 10.4mm | Elastomer | - | - | |||||
Pack of 50 | 1+Php1,751.000 10+Php1,733.000 25+Php1,714.500 100+Php1,412.100 250+Php1,384.200 More Pricing... | End Cap | 0.118" | 3mm | Black | 0.984" | 25mm | 0.039" | 1mm | Crosslinked PO (Polyolefin) | 3:1 | PEC Series | ||||||
Pack of 50 | 1+Php1,751.000 10+Php1,733.000 25+Php1,714.500 100+Php1,412.100 250+Php1,384.200 More Pricing... | - | 0.11" | 3mm | - | 0.98" | 25mm | 0.03" | 1mm | - | - | - | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+Php1,500.800 10+Php1,136.300 25+Php1,113.800 100+Php1,090.800 250+Php1,068.300 More Pricing... | Straight | 0.67" | 17mm | Black | 0.98" | 25mm | 0.09" | 2.2mm | Elastomer | 2:1 | - | |||||



