Power Cords / Electrical Power Cables :
1,410 Products FoundAll Filters
Expand Filters
Manufacturer
(330)
(111)
(217)
(37)
(1)
(2)
(3)
(10)
(2)
Connector Type
(1)
Accessory Type
(1)
Connector to Connector
(1)
(3)
(2)
(1)
(1)
(1)
(4)
(2)
Cable Length - Metric
(2)
(2)
(5)
(2)
(4)
(2)
(2)
(3)
For Use With
(1)
Current Rating
(1)
(1)
(1)
(71)
(13)
(14)
(11)
(18)
Voltage Rating
(2)
(1)
(1)
(4)
(121)
(128)
(1)
(1)
Jacket Colour
(875)
(18)
(1)
(1)
(21)
(4)
(14)
(16)
Connector Colour
(1)
Product Range
(3)
(3)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(1410)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Connector Type | Connector Type | Accessory Type | Connector to Connector | Cable Length - Metric | For Use With | Current Rating | Voltage Rating | Jacket Colour | Connector Colour | Product Range | Connector Body Material | Cable Length - Imperial | Connector Type A | Connector Type B | IP / NEMA Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php338.300 5+Php294.500 10+Php252.500 25+Php236.000 50+Php226.000 | - | - | - | CEE 7/7 Plug to IEC 60320 C13 | 2m | - | 10A | 250VAC | Black | - | - | - | 6.6ft | - | - | - | ||||||
2578469 | EATON TRIPP LITE | Each | 1+Php896.100 10+Php761.900 25+Php713.900 100+Php647.300 250+Php607.100 More Pricing... | - | - | - | - | 1.8m | - | 13A | - | - | - | - | - | - | - | - | - | ||||
2673220 | EATON TRIPP LITE | Each | 1+Php506.700 10+Php430.500 100+Php365.700 250+Php342.800 500+Php326.900 More Pricing... | - | - | - | IEC 320 C14 to IEC 320 C13 | 600mm | - | 10A | 250VAC | Black | - | - | - | 2ft | - | - | - | ||||
Each | 1+Php517.700 10+Php478.900 100+Php440.500 250+Php404.900 500+Php387.600 More Pricing... | - | - | - | Mains Plug, Japan to IEC 60320 C13 | 2.311m | - | 12A | 125VAC | Black | - | - | - | 7.6ft | - | - | - | ||||||
2578674 | EATON TRIPP LITE | Each | 1+Php1,848.700 5+Php1,710.400 10+Php1,572.100 25+Php1,473.500 50+Php1,403.600 More Pricing... | - | - | - | - | - | - | 15A | - | - | - | - | - | - | - | - | - | ||||
Each | 1+Php566.000 10+Php523.600 100+Php481.600 250+Php443.300 500+Php423.600 More Pricing... | - | - | - | BS 1363 Plug to IEC 320 C13 | 2.5m | - | 3A | 250VAC | Black | - | - | - | 8.2ft | - | - | - | ||||||
Each | 1+Php1,132.900 25+Php1,089.100 50+Php1,049.000 | - | - | - | Mains Plug, Australia to IEC 60320 C5 | 1.8m | - | 2.5A | 250VAC | Black | - | - | - | 5.9ft | - | - | - | ||||||
2578572 | EATON TRIPP LITE | Each | 1+Php1,215.600 10+Php1,033.400 25+Php968.600 100+Php878.200 250+Php823.500 More Pricing... | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | ||||
2578662 | EATON TRIPP LITE | Each | 1+Php2,004.800 5+Php1,871.900 10+Php1,738.700 25+Php1,630.000 50+Php1,552.000 More Pricing... | - | - | - | IEC 320 C14 to IEC 320 C19 | - | - | 15A | - | - | - | - | - | - | - | - | - | ||||
Each | 1+Php327.300 5+Php284.400 10+Php243.800 25+Php227.400 50+Php218.200 | - | - | - | Mains Plug, China to IEC 60320 C13 | 2m | - | 10A | 250VAC | Black | - | - | - | 6.6ft | - | - | - | ||||||
Each | 1+Php923.000 10+Php835.800 25+Php762.300 100+Php756.800 250+Php720.800 More Pricing... | - | - | - | Mains Plug, China to IEC 60320 C13 | 2m | - | 10A | 250VAC | Black | - | - | - | 6.6ft | - | - | - | ||||||
Each | 1+Php247.900 10+Php229.200 100+Php210.900 250+Php194.000 500+Php185.800 More Pricing... | - | - | - | IEC 60320 C14 to IEC 60320 C13 | 1m | - | 10A | 250VAC | Black | - | - | - | 3.28ft | - | - | - | ||||||
Each | 1+Php440.500 10+Php407.600 100+Php374.800 250+Php345.100 500+Php330.100 More Pricing... | - | - | - | Mains Plug, China to IEC 60320 C13 | 2.5m | - | 10A | 250VAC | Black | - | - | - | 8.2ft | - | - | - | ||||||
2578475 | EATON TRIPP LITE | Each | 1+Php1,826.300 10+Php1,580.300 25+Php1,481.200 100+Php1,396.800 250+Php1,361.200 More Pricing... | - | - | - | IEC 320 C14 to IEC 320 C13 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2578661 | EATON TRIPP LITE | Each | 1+Php1,809.000 10+Php1,537.400 25+Php1,441.500 100+Php1,307.300 250+Php1,235.700 More Pricing... | - | - | - | IEC 320 C14 to IEC 320 C19 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+Php327.300 5+Php284.400 10+Php243.800 25+Php228.300 50+Php218.200 | - | - | - | Mains Plug, Switzerland to IEC 60320 C13 | 2m | - | 10A | 250VAC | Black | - | Multicomp Pro Mains Power Cords | - | 6.6ft | - | - | - | ||||||
2576014 | Each | 1+Php1,664.700 10+Php1,430.600 25+Php1,341.100 100+Php1,216.500 250+Php1,151.700 | - | - | - | IEC 60320 C14 to IEC 60320 C5 | 1.8m | - | 2.5A | 250VAC | Black | - | - | - | 5.9ft | - | - | - | |||||
AMPHENOL INDUSTRIAL | Each | 1+Php869.600 5+Php813.900 10+Php757.700 25+Php716.700 50+Php687.500 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Php406.700 5+Php350.600 10+Php319.600 25+Php301.800 50+Php285.800 | - | - | - | Mains Plug, India to IEC 60320 C13 | 2m | - | 16A | 250VAC | Black | - | Multicomp Pro Power Cords | - | 6.6ft | - | - | - | ||||||
Each | 1+Php1,047.100 10+Php1,030.200 25+Php972.700 100+Php914.800 250+Php869.600 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2673219 RoHS | Each | 40+Php1,048.000 50+Php1,003.800 | - | - | - | Mains Plug, China to IEC 60320 C19 | 2m | - | 16A | 250VAC | Black | - | - | - | 6.6ft | - | - | - | |||||
Each | 1+Php562.400 5+Php484.800 10+Php441.400 25+Php417.700 50+Php395.300 | - | - | - | Mains Plug, Australia to IEC 60320 C13 | 2.5m | - | 10A | 250VAC | Black | - | - | - | 8.2ft | - | - | - | ||||||
2578539 | EATON TRIPP LITE | Each | 1+Php703.000 10+Php597.100 25+Php560.100 100+Php507.600 250+Php476.100 More Pricing... | - | - | - | - | 3m | - | 10A | - | Black | - | - | - | - | - | - | - | ||||
2578567 | EATON TRIPP LITE | Each | 1+Php1,253.500 10+Php1,065.400 25+Php998.800 100+Php905.600 250+Php849.000 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+Php912.500 25+Php879.200 50+Php849.900 | - | - | - | IEC 60320 C13 to Free End | 2.997m | - | 13A | 250VAC | Black | - | - | - | 9.8ft | - | - | - | ||||||
























