Fiber Optic Lead Assemblies :
1,252 Products FoundAll Filters
Expand Filters
Manufacturer
(95)
(60)
(35)
(1)
(4)
(2)
(9)
(29)
(3)
Fibre Optic Connector A
(1)
(8)
(7)
(1)
(12)
(3)
(8)
(10)
Fibre Optic Connector B
(11)
(1)
(2)
(24)
(11)
(10)
(2)
(16)
No. of Fibres
(62)
(4)
(110)
(49)
(418)
(3)
(10)
(30)
Fibre Type
(2)
(509)
(2)
(1)
(28)
(23)
(24)
(30)
Lead Length - Metric
(1)
(1)
(1)
(37)
(189)
(1)
(83)
(2)
Fibre Diameter
(3)
(1)
(1)
(8)
(1)
(2)
(3)
(2)
Product Range
(9)
(11)
(1)
(1)
(34)
(2)
(23)
(1)
Packaging
(1237)
(12)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Fibre Optic Connector A | Fibre Optic Connector B | No. of Fibres | Fibre Type | Lead Length - Metric | Fibre Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php9,049.200 5+Php8,954.200 10+Php8,859.300 25+Php8,763.900 50+Php8,668.900 More Pricing... | MPO Jack | MPO Jack | 16Fibres | Multimode | 5m | 50µm / 125µm | iPass+ HD 106283 Series | ||||||
4126534 | Each | 1+Php3,496.400 5+Php3,243.600 10+Php3,187.900 25+Php3,085.200 50+Php2,879.300 More Pricing... | LC Simplex | E2000 Simplex | - | - | - | - | - | |||||
4218600 RoHS | Each | 1+Php3,598.700 5+Php3,459.500 10+Php3,430.700 25+Php3,402.000 50+Php3,373.200 More Pricing... | - | LC Duplex | - | Multimode | 1m | - | - | |||||
4127246 | Each | 1+Php3,480.900 5+Php3,228.100 10+Php3,173.700 25+Php3,071.000 50+Php2,866.500 More Pricing... | - | - | - | - | - | - | - | |||||
4125919 | Each | 1+Php8,475.900 5+Php7,764.700 10+Php7,736.400 25+Php7,486.700 50+Php6,986.900 More Pricing... | - | E2000 Duplex | - | Singlemode | - | - | - | |||||
4125921 | Each | 1+Php7,095.600 5+Php6,493.000 10+Php6,469.800 25+Php6,260.700 50+Php5,842.600 More Pricing... | LC Duplex | - | - | Singlemode | 2m | 9µm / 125µm | - | |||||
Each | 1+Php1,241.600 10+Php1,217.800 25+Php1,193.700 100+Php1,078.600 250+Php1,057.200 More Pricing... | - | LC Simplex | - | - | 2m | - | - | ||||||
Each | 1+Php2,578.100 5+Php2,254.900 10+Php2,228.900 25+Php2,160.000 50+Php2,090.600 More Pricing... | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+Php1,134.800 10+Php925.700 100+Php891.900 250+Php825.300 500+Php812.500 More Pricing... | ST | LC | 2Fibres | Multimode | 2m | 62.5µm / 125µm | - | |||||
4137453 | Each | 1+Php661.000 | LC Duplex | LC Duplex | 2Fibres | Singlemode | 7m | 9µm / 125µm | - | |||||
Each | 1+Php4,754.400 5+Php4,513.400 10+Php4,495.600 25+Php4,477.800 50+Php4,205.800 More Pricing... | LC Duplex | LC Duplex | 2Fibres | OM3 Multimode | 1m | 50µm / 125µm | FODLC-10G Series | ||||||
Each | 1+Php2,021.700 5+Php2,007.500 10+Php1,993.400 25+Php1,979.200 50+Php1,882.000 More Pricing... | LC Duplex | LC Duplex | - | - | 1m | 4.8mm | FOCB011024N Series | ||||||
4137456 | Each | 1+Php1,211.000 | LC Duplex | LC Duplex | 2Fibres | Singlemode | 20m | 9µm / 125µm | - | |||||
Each | 1+Php2,021.700 5+Php2,007.500 10+Php1,993.400 25+Php1,979.200 50+Php1,882.000 More Pricing... | LC Duplex | - | - | Singlemode | 5m | 4.8mm | FOC01A1024N Series | ||||||
4125913 | Each | 1+Php1,620.900 10+Php1,587.600 25+Php1,553.800 100+Php1,403.600 250+Php1,375.800 More Pricing... | - | FC Simplex | - | Singlemode | - | - | - | |||||
Each | 1+Php5,024.200 5+Php4,796.900 10+Php4,780.400 25+Php4,699.200 50+Php4,536.700 More Pricing... | MPO Plug | MPO Plug | 12Fibres | Multimode | 10m | 50µm / 125µm | - | ||||||
4127257 | Each | 1+Php1,887.900 10+Php1,886.100 25+Php1,883.800 100+Php1,782.900 250+Php1,747.300 More Pricing... | SC Simplex | ST Simplex | - | Singlemode | - | - | - | |||||
Each | 1+Php2,673.000 5+Php2,338.000 10+Php2,311.500 25+Php2,239.800 50+Php2,167.700 More Pricing... | - | LC Duplex | - | - | - | 4.8mm | - | ||||||
4415509 | Each | 1+Php1,558.810 | - | - | 2Fibres | - | 5m | 9µm / 125µm | - | |||||
4137431 | Each | 1+Php792.900 | LC Duplex | LC Duplex | 2Fibres | Multimode | 2m | 50µm / 125µm | - | |||||
4137432 | Each | 1+Php922.100 | LC Duplex | LC Duplex | 2Fibres | Multimode | 3m | 50µm / 125µm | - | |||||
4137440 | Each | 1+Php283.000 | LC | LC | 1Fibres | Singlemode | 2m | 9µm / 125µm | - | |||||
4137448 | Each | 1+Php623.600 | LC Duplex | LC Duplex | 2Fibres | Singlemode | 2m | 9µm / 125µm | - | |||||
4125925 | Each | 1+Php1,337.000 10+Php1,298.200 25+Php1,258.900 100+Php1,136.600 250+Php1,114.200 More Pricing... | - | - | - | Singlemode | - | - | - | |||||
Each | 1+Php3,706.400 | LC Duplex | LC Duplex | 2Fibres | OM4 Multimode | 10m | 50µm / 125µm | - | ||||||




















