Temperature Controllers :
402 Products FoundAll Filters
Expand Filters
Manufacturer
(4)
(4)
(19)
(12)
(12)
(1)
(1)
(2)
(8)
Thermocouple Type
(3)
(6)
(2)
(2)
(3)
(3)
(4)
(2)
Operating Temperature Max
(1)
(3)
(3)
(111)
(106)
(13)
(2)
(1)
Operating Temperature Min
(5)
(1)
(3)
(16)
(84)
(140)
(9)
(1)
Temperature Accuracy ±
(1)
(1)
(1)
(1)
(1)
(33)
(6)
(16)
Output Voltage Max
(4)
(1)
(5)
(6)
(1)
(1)
(6)
(15)
Output Voltage Min
(5)
(2)
(7)
(3)
(15)
(1)
(1)
(1)
Product Range
(7)
(9)
(3)
(10)
(4)
(3)
(7)
(1)
Packaging
(402)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Thermocouple Type | Operating Temperature Max | Operating Temperature Min | Temperature Accuracy ± | Output Voltage Max | Output Voltage Min | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php11,081.300 | - | - | - | - | - | - | - | ||||||
DWYER | Each | 1+Php49,099.000 | - | - | - | - | - | - | - | |||||
Each | 1+Php17,542.800 | B, E, J, K, L, R, S, T, U, W, Pt100, JPT100 | 50°C | 0°C | - | 250VAC | - | 4B Series | ||||||
Each | 1+Php18,809.000 | B, E, J, K, L, N, R, S, T, U, TXK, Pt100, JPT100, Ni120, Cu50 | 50°C | 0°C | - | 250VAC | - | 8G Series | ||||||
Each | 1+Php6,440.500 | - | - | - | - | - | - | - | ||||||
Each | 1+Php8,647.000 | J, K | 70°C | 0°C | - | 240VAC | - | TCS Series | ||||||
Each | 1+Php17,221.400 | B, E, J, K, L, R, S, T, U, W, Pt100, JPT100 | 50°C | 0°C | - | 250VAC | - | 4B Series | ||||||
Each | 1+Php44,311.700 | E, J, K, R, S, T | 55°C | 0°C | - | 250VAC | - | SC1 Series | ||||||
Each | 1+Php12,384.400 | Thermistor | 158°F | 32°F | 1% | 250VAC | - | TS Series | ||||||
Each | 1+Php5,626.700 | PTC | 158°F | 32°F | 1% | 250VAC | - | TS2 Series | ||||||
Each | 1+Php5,478.400 | - | - | - | - | - | - | - | ||||||
Each | 1+Php49,076.200 | RTD | 55°C | -10°C | - | 240VAC | - | 16A Series | ||||||
Each | 1+Php46,232.000 | - | - | - | - | - | - | - | ||||||
Each | 1+Php11,895.600 | B, E, J, K, L, R, S, T, U, W, Pt100, JPT100 | 50°C | 0°C | - | 250VAC | - | 32B Series | ||||||
Each | 1+Php11,895.600 | B, E, J, K, L, R, S, T, U, W, Pt100, JPT100 | 50°C | 0°C | - | 250VAC | - | 32B Series | ||||||
Each | 1+Php5,908.800 | - | - | - | - | - | - | - | ||||||
Each | 1+Php15,553.100 | B, E, J, K, L, N, R, S, T, U, TXK, Pt100, JPT100, Ni120, Cu50 | 50°C | 0°C | - | 250VAC | - | 16G Series | ||||||
Each | 1+Php17,221.400 | Multi | 50°C | 0°C | 0.25% | 250VAC | - | 4B Series | ||||||
Each | 1+Php5,583.300 | - | - | - | - | - | - | - | ||||||
Each | 1+Php100,932.500 | E, J, K, L, N, T | 55°C | -10°C | - | - | - | 2500 Series | ||||||
Each | 1+Php45,247.000 | - | - | - | - | - | - | - | ||||||
Each | 1+Php13,264.500 | B, E, J, K, L, R, S, T, U, W, Pt100, JPT100 | 50°C | 0°C | - | 250VAC | - | 32B Series | ||||||
Each | 1+Php9,398.800 | - | - | - | - | - | - | - | ||||||
Each | 1+Php8,354.400 | NTC, PTC | 55°C | 0°C | 1% | 240VAC | - | TSXT Series | ||||||
Each | 1+Php15,553.100 | B, E, J, K, L, N, R, S, T, U, TXK, Pt100, JPT100, Ni120, Cu50 | 50°C | 0°C | - | 250VAC | - | 16G Series | ||||||















