Digital Input PLCs :
66 Products FoundAll Filters
Expand Filters
Manufacturer
(16)
(2)
(12)
(1)
(5)
(7)
(6)
(7)
(4)
No. of Digital Inputs
(1)
(3)
(5)
(20)
(1)
(20)
(5)
(7)
Supply Voltage
(6)
(39)
(2)
(8)
(1)
(2)
(1)
(2)
IP / NEMA Rating
(40)
Product Range
(4)
(2)
(1)
(2)
(5)
(6)
(2)
(6)
Packaging
(66)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Digital Inputs | Supply Voltage | IP / NEMA Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
OMRON INDUSTRIAL AUTOMATION | Each | 1+Php9,702.300 | 16 | 24VDC | - | - | |||||
PHOENIX CONTACT | Each | 1+Php14,629.300 | 16 | 24VDC | IP20 | IB IL | |||||
Each | 1+Php33,910.600 | 32 | 24VDC | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+Php20,066.000 | 16 | 24VDC | IP20 | Modicon TM3 Series | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Php19,107.000 | 16 | 24VDC | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+Php72,444.600 | 64 | 24VDC | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+Php20,632.500 | 32 | 24VDC | IP20 | Modicon TM3 Series | |||||
SCHNEIDER ELECTRIC | Each | 1+Php48,313.400 | 32 | 24VDC | - | - | |||||
PHOENIX CONTACT | Each | 1+Php7,038.000 10+Php5,886.000 50+Php5,768.700 | 8 | 24VDC | IP20 | IB IL | |||||
PHOENIX CONTACT | Each | 1+Php21,210.500 | 32 | 24VDC | IP20 | IB IL | |||||
PHOENIX CONTACT | Each | 1+Php6,837.600 5+Php5,418.170 10+Php5,310.030 | 8 | 24VDC | IP20 | IB IL | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Php6,986.000 5+Php6,063.100 10+Php5,843.100 | 8 | 24VDC | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+Php23,553.300 | 16 | 24VDC | - | - | |||||
Each | 1+Php8,135.300 5+Php7,060.900 10+Php6,804.300 | 8 | 24VDC | IP20 | MicroSmart FC6A Series | ||||||
4373316 | Each | 1+Php10,025.500 | 16 | 30VDC | IP20 | XN-322 Series | |||||
Each | 1+Php32,357.800 | 2 | 30VDC | IP20 | XN-322 Series | ||||||
CARLO GAVAZZI | Each | 1+Php9,155.100 5+Php7,945.900 10+Php7,657.900 | 2 | - | IP20 | Dupline Series | |||||
4373317 | Each | 1+Php18,747.800 | 20 | 30VDC | IP20 | XN-322 Series | |||||
4373335 | Each | 1+Php20,041.800 | 20 | 30VDC | IP20 | XN-322 Series | |||||
CARLO GAVAZZI | Each | 1+Php48,503.300 | - | 115VAC | IP20 | Dupline Series | |||||
Each | 1+Php11,567.400 | 16 | 24VDC | IP20 | MicroSmart FC6A Series | ||||||
Each | 1+Php10,269.700 | 16 | 24VDC | - | - | ||||||
4373346 | Each | 1+Php8,645.700 5+Php8,179.200 10+Php7,918.500 | 8 | 30VDC | IP20 | XN-322 Series | |||||
Each | 1+Php6,048.000 5+Php5,249.200 10+Php5,058.400 | 8 | 24VDC | - | - | ||||||
4373326 | Each | 1+Php18,747.800 | 20 | 30VDC | IP20 | XN-322 Series | |||||
























