18 Product Results Found for "ATC"
All Filters
Expand Filters
Manufacturer
(18)
Supply Voltage Max
(1)
(3)
(12)
(2)
Time Max
(1)
(1)
(1)
(4)
(1)
(3)
(1)
(2)
Timer Functions
(2)
(5)
(2)
(2)
(3)
(2)
(1)
Timer Output
(2)
(13)
(2)
No. of Timing Ranges
(1)
(1)
(2)
(2)
(7)
(1)
(2)
Product Range
(2)
(1)
(1)
(3)
(2)
(2)
(2)
(1)
Time Min
(3)
(2)
(1)
(5)
(4)
(1)
No. of Digits
(3)
(2)
Packaging
(18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Timer Functions | Time Min | Time Max | No. of Timing Ranges | No. of Digits | Timer Output | Supply Voltage Max | Current Rating Nom | Connection / Termination | Panel Cutout Height | Panel Cutout Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4259604 | Each | 1+Php15,847.500 | 385AR Series | Multifunction | 0s | 9999h | 9Ranges | 4 | 2 x SPST | 270V | 5A | Screw Terminals | 46mm | 46mm | |||||
4259606 | Each | 1+Php22,676.900 | 405C Series | On-Delay | 1s | 10h | 6Ranges | - | 2 Changeover Relays | 240VAC | 10A | Plug-In | - | - | |||||
4259614 | Each | 1+Php29,415.500 | 409B Series | Interval | 5s | 50h | 6Ranges | - | 2 Changeover Relays | 240VAC | 10A | Plug-In | - | - | |||||
4259626 | Each | 1+Php25,432.100 | - | - | - | - | - | - | - | 240VAC | - | - | 91.5mm | 91.5mm | |||||
4259597 | Each | 1+Php6,252.000 | 175 Series | Multifunction | 0s | 999h | 8Ranges | - | 1 Changeover Relay | 240VAC | 8A | Screw Terminals | - | - | |||||
4259611 | Each | 1+Php18,686.600 | 407C Series | On-Delay, Off-Delay, Interval | 1s | 10h | 6Ranges | - | 2 Changeover Relays | 240VAC | 10A | Plug-In | - | - | |||||
4259616 | Each | 1+Php37,000.800 | 417B Series | Off-Delay | 5s | 5min | 3Ranges | - | 2 Changeover Relays | 240VAC | 10A | Plug-In | - | - | |||||
4259608 | Each | 1+Php17,778.800 | 405C Series | On-Delay, Interval | 5s | 50h | 6Ranges | - | 2 Changeover Relays | 240VAC | 10A | Plug-In | - | - | |||||
4259619 | Each | 1+Php69,738.800 | 655 Series | On-Delay, Reverse Start Delay | 0.001s | 199.59h | 5Ranges | 4.5 | 2 Changeover Relays | 240VAC | 7A | Screw Terminals | - | - | |||||
4259618 | Each | 1+Php20,450.800 | 425AR Series | Multifunction | 0s | 9999h | 9Ranges | 4 | 2 x SPST | 270V | 5A | Screw Terminals | 46mm | 46mm | |||||
4259605 | Each | 1+Php7,826.300 5+Php6,792.500 10+Php6,545.500 | 405AR Series | On-Delay, Interval | 1s | 30h | 12Ranges | - | 2 Changeover Relays | 240VAC | 10A | Plug-In | 46mm | 46mm | |||||
4259612 | Each | 1+Php23,162.600 | 407C Series | On-Delay, Off-Delay, Interval | 5s | 50h | 6Ranges | - | 2 Changeover Relays | 240VAC | 10A | Plug-In | - | - | |||||
4352153 | Each | 1+Php14,328.900 | - | Multifunction | - | 7Days | - | 4 | 2 Changeover Relays | 240VAC | 16A | Screw Terminals | - | - | |||||
4259615 | Each | 1+Php26,352.300 | 417B Series | Off-Delay | 10s | 10h | 3Ranges | - | 2 Changeover Relays | 240VAC | 10A | Plug-In | - | - | |||||
4352167 | Each | 1+Php58,702.200 | 655 Series | On-Delay | 0.001s | 199.59h | 5Ranges | 4.5 | 2 Changeover Relays | 120V | 7A | Screw Terminals | - | - | |||||
4259607 | Each | 1+Php22,469.700 | 405C Series | On-Delay, Interval | 1s | 10h | 6Ranges | - | 2 Changeover Relays | 240VAC | 10A | Plug-In | - | - | |||||
4259613 | Each | 1+Php26,352.300 | 409B Series | Interval | 1s | 10h | 6Ranges | - | 2 Changeover Relays | 240VAC | 10A | Plug-In | - | - | |||||
4259598 | Each | 1+Php3,990.300 5+Php3,162.300 10+Php3,099.300 | 175 Series | Multifunction | 0.1s | 3h | 10Ranges | - | 1 Changeover Relay | 240VAC | 5A | Screw Terminals | - | - | |||||












