Energy Meters :
122 Products FoundAll Filters
Expand Filters
Manufacturer
(10)
(71)
(4)
(6)
(2)
(1)
(7)
(1)
(3)
No. of Phases
(12)
(4)
(10)
(32)
(18)
Meter Function
(1)
Supply Voltage
(1)
(3)
(1)
(1)
(2)
(4)
(3)
(10)
Meter Range
(1)
Energy Meter Mounting
(77)
(13)
Product Range
(3)
(3)
(2)
(1)
(2)
(1)
(2)
(1)
Supply Voltage Max
(1)
Operating Temperature Min
(1)
Operating Temperature Max
(1)
Packaging
(122)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Phases | Meter Function | Supply Voltage | Meter Range | Energy Meter Mounting | Product Range | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php10,570.100 | Three Phase | - | 208VAC to 400VAC | - | DIN Rail | EM340 Series | - | - | - | ||||||
Each | 1+Php22,952.700 | Three Phase | - | 100VAC to 415VAC, 125VDC to 250VDC | - | Panel | PowerLogic PM5000 Series | - | - | - | ||||||
Each | 1+Php27,590.000 | Three Phase | - | 120VAC to 277VAC, 208VAC to 480VAC | - | DIN Rail | EM24 Series | - | - | - | ||||||
Each | 1+Php17,752.100 | Three Phase | - | 120VAC to 240VAC, 208VAC to 415VAC | - | Panel | WM15 Series | - | - | - | ||||||
Each | 1+Php52,563.600 | Single Phase, Two Phase, Three Phase | - | 120VAC to 277VAC, 208VAC to 480VAC | - | Panel | WM50 Series | - | - | - | ||||||
Each | 1+Php14,460.800 | Three Phase | - | 230VAC to 277VAC, 400VAC to 480VAC | - | DIN Rail | ET330 Series | - | - | - | ||||||
Each | 1+Php8,544.200 5+Php8,289.000 10+Php8,215.200 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php10,623.200 5+Php10,305.900 10+Php10,214.100 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php7,822.400 5+Php7,588.800 10+Php7,521.300 | Single Phase | - | 230VAC | - | DIN Rail | EM111 Series | - | - | - | ||||||
Each | 1+Php18,162.900 | Three Phase | - | 208VAC to 400VAC | - | DIN Rail | EM340 Series | - | - | - | ||||||
Each | 1+Php6,656.400 | Single Phase | - | 230VAC | - | DIN Rail | EM111 Series | - | - | - | ||||||
Each | 1+Php38,387.700 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php19,558.400 | Three Phase | - | 100VAC to 415VAC, 125VDC to 250VDC | - | Panel | PowerLogic PM5000 Series | - | - | - | ||||||
Each | 1+Php96,770.300 | - | - | - | - | - | - | - | - | - | ||||||
CARLO GAVAZZI | Each | 1+Php24,723.500 | - | - | 100VAC to 415VAC, 100VDC to 300VDC | - | DIN Rail | EM50 Series | - | - | - | |||||
Each | 1+Php2,529.500 5+Php2,334.600 10+Php2,300.000 20+Php2,264.900 | - | - | 3VDC to 50VDC | - | Panel | - | - | - | - | ||||||
CARLO GAVAZZI | Each | 1+Php30,992.400 5+Php29,649.600 10+Php28,843.700 25+Php28,038.200 | - | - | - | - | DIN Rail | - | - | - | - | |||||
Each | 1+Php11,673.000 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php36,612.900 | Single Phase, Two Phase, Three Phase | - | 12V to 24V | - | DIN Rail | VT-PWR Series | - | - | - | ||||||
Each | 1+Php24,499.800 | Three Phase | - | 230VAC / 400VAC | - | DIN Rail | A Series | - | - | - | ||||||
Each | 1+Php28,231.700 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php17,021.300 | Three Phase | - | 208VAC to 400VAC | - | DIN Rail | EM340 Series | - | - | - | ||||||
PHOENIX CONTACT | Each | 1+Php25,556.900 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Php4,640.400 | - | - | - | - | DIN Rail | - | - | - | - | ||||||
Each | 1+Php25,339.500 | Three Phase | - | 24VDC | - | DIN Rail | 2857 Series | - | - | - | ||||||















