Automation Signaling :
2,443 Products FoundAll Filters
Expand Filters
Manufacturer
(450)
(11)
(273)
(76)
(104)
(1)
(4)
(468)
(159)
Module Lens Colour
(177)
(4)
(18)
(11)
(8)
(62)
(9)
(134)
Supply Voltage VAC
(7)
(6)
(14)
(492)
(2)
(1)
(7)
(1)
Supply Voltage VDC
(4)
(1)
(1)
(47)
(3)
(2)
(6)
(15)
Packaging
(2442)
(1)
Signal Towers (442)
Beacon / Sounders (431)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Module Lens Colour | Supply Voltage VAC | Supply Voltage VDC |
|---|---|---|---|---|---|---|---|---|---|---|
MOFLASH SIGNALLING | Each | 1+Php5,285.300 5+Php5,211.800 10+Php5,127.300 | Orange | 28V | - | |||||
Each | 1+Php5,363.300 10+Php5,256.100 | - | 24V | 24VDC | ||||||
Each | 1+Php7,458.000 | Red | - | 24VDC | ||||||
Each | 1+Php1,650.600 5+Php1,630.000 10+Php1,615.000 20+Php1,596.700 | Transparent | 240VAC | - | ||||||
Each | 1+Php2,778.900 5+Php2,759.700 10+Php2,740.100 20+Php2,686.200 | White | - | 24VDC | ||||||
Each | 1+Php1,127.900 5+Php1,120.200 10+Php1,112.000 20+Php1,090.000 50+Php1,067.700 | - | - | - | ||||||
Each | 1+Php902.900 5+Php884.600 10+Php867.300 | - | - | - | ||||||
MOFLASH SIGNALLING | Each | 1+Php6,695.200 5+Php6,602.600 10+Php6,495.300 | - | - | 24VDC | |||||
Each | 1+Php6,945.800 5+Php6,858.700 10+Php6,795.700 | Red | - | 24VDC | ||||||
Each | 1+Php12,931.300 | Orange | 24V | 24VDC | ||||||
1215242 RoHS | Each | 1+Php4,006.300 5+Php3,956.100 10+Php3,919.600 20+Php3,875.300 | Red | 240VAC | - | |||||
Each | 1+Php1,074.500 5+Php1,067.200 10+Php1,059.500 20+Php1,038.500 50+Php1,017.500 | - | - | - | ||||||
Each | 1+Php12,825.400 | - | - | 24VDC | ||||||
Each | 1+Php4,487.900 5+Php4,431.700 10+Php4,391.100 | Yellow | 230VAC | - | ||||||
Each | 1+Php6,294.900 5+Php6,195.900 10+Php6,096.800 | Amber | - | 24VDC | ||||||
Each | 1+Php7,458.000 | Green | - | 24VDC | ||||||
Each | 1+Php12,560.600 | Green, Red, Yellow | 24V | 24VDC | ||||||
Each | 1+Php10,480.600 | - | 230VAC | - | ||||||
Each | 1+Php3,740.200 6+Php3,701.400 12+Php3,662.600 | - | - | 24VDC | ||||||
Each | 1+Php2,315.200 5+Php2,269.100 10+Php2,223.000 20+Php2,176.400 | Amber | 72V | 100V | ||||||
Each | 1+Php6,688.900 5+Php6,555.100 10+Php6,421.400 | Amber | 24V | 24VDC | ||||||
Each | 1+Php17,951.300 6+Php16,034.200 | - | - | - | ||||||
Each | 1+Php6,174.900 | Yellow | - | 24VDC | ||||||
Each | 1+Php883.700 | - | - | - | ||||||
Each | 1+Php18,418.300 | - | - | - | ||||||




















