Audio Signal Indicator Units :
255 Products FoundAll Filters
Expand Filters
Manufacturer
(47)
(17)
(47)
(34)
(4)
(1)
(30)
(3)
(3)
Supply Voltage VAC
(3)
(40)
(1)
(1)
(4)
(1)
(6)
(3)
Supply Voltage VDC
(1)
(7)
(2)
(2)
(80)
(17)
(17)
(2)
Tones
(13)
(1)
(2)
(1)
(3)
(23)
(10)
(9)
Sound Pressure Level (SPL)
(3)
(2)
(1)
(1)
(2)
(1)
(15)
(2)
IP / NEMA Rating
(2)
(2)
(4)
(3)
(2)
(1)
(1)
(5)
Product Range
(1)
(3)
(3)
(1)
(3)
(1)
(1)
(1)
Resonant Frequency
(3)
(1)
(2)
(2)
(2)
(4)
(2)
(3)
Current Consumption
(1)
(2)
(2)
(4)
(2)
(5)
(7)
(1)
External Depth
(4)
(5)
(1)
(1)
(1)
(1)
(1)
(4)
Operating Temperature Min
(1)
(16)
(6)
(48)
(72)
(68)
(1)
(11)
Packaging
(254)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Supply Voltage VAC | Supply Voltage VDC | Tones | Sound Pressure Level (SPL) | IP / NEMA Rating | Product Range | Resonant Frequency | Current Consumption | External Depth | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php11,046.600 | - | 24V | - | 98dB | IP65 | BD-M Series | - | 13.5mA | 240mm | -20°C | 55°C | ||||||
Each | 1+Php11,046.600 | - | 24V | - | 98dB | IP65 | BD-M Series | - | 240mA | 13.5mm | -20°C | 55°C | ||||||
Each | 1+Php11,046.600 | - | 24V | - | 98dB | IP65 | BD-M Series | - | 240mA | 13.5mm | -20°C | 55°C | ||||||
Each | 1+Php12,287.300 | 240V | - | - | 98dB | IP65 | BD-M Series | - | 80mA | 13.5mm | -20°C | 55°C | ||||||
Each | 1+Php3,395.700 5+Php3,354.800 10+Php3,313.800 20+Php3,272.400 | - | 24V | 4 Tone | 88dB | IP65, NEMA 4X, NEMA 13 | LR Series | - | 40mA | 53.5mm | -20°C | 50°C | ||||||
Each | 1+Php10,254.600 | 230V | - | Multiple | 100dB | IP54 | K70 Series | - | - | 69mm | -20°C | 50°C | ||||||
FULLEON | Each | 1+Php9,423.900 | 230V | - | 102 Tone | 110dB | IP66, IP69K | X10 Midi Series | - | 34mA | 132mm | -40°C | 70°C | |||||
Each | 1+Php96,085.800 | 230V | - | 32 Tone | 110dB | IP66, IP67 | 129 Series | 2.4kHz | 60mA | 161mm | -40°C | 55°C | ||||||
SCHNEIDER ELECTRIC | Each | 1+Php8,232.300 5+Php8,068.100 10+Php7,903.400 | - | 24V | Continuous, Intermittent | 80dB | IP40, NEMA 1 | - | - | - | - | - | - | |||||
3566185 RoHS | Each | 1+Php2,746.800 5+Php2,712.200 10+Php2,665.800 20+Php2,604.200 | 230V | 28V | 32 Tone | 102dBA | IP65 | RoLP Series | - | 12mA | 93mm | -25°C | 70°C | |||||
Each | 1+Php10,477.400 5+Php10,372.500 10+Php10,267.700 | - | 24V | Multiple Tones | 110dB | IP65 | - | - | 34mA | 128mm | -35°C | 66°C | ||||||
MOFLASH SIGNALLING | Each | 1+Php1,135.800 5+Php935.100 10+Php916.700 20+Php897.800 50+Php879.300 | 115V | - | Continuous, Pulse | 90dB | IP55 | AE20M Series | 2.9kHz | 20mA | 43mm | -20°C | 60°C | |||||
Each | 1+Php7,390.800 | 230V | - | Multiple | 110dB | IP66 | EvoSIGNAL Midi Series | - | 105mA | 78mm | -30°C | 60°C | ||||||
Each | 1+Php6,758.100 10+Php6,728.900 | 24V | 24V | Multiple | 110dB | IP66 | EvoSIGNAL Midi Series | - | 135mA | 78mm | -30°C | 60°C | ||||||
Each | 1+Php2,961.500 5+Php2,695.100 | 230V | - | Intermittent | 100dB | IP44 | AB6 Series | - | 30mA | 64mm | -20°C | 45°C | ||||||
Each | 1+Php4,753.400 | 24V | 24V | 8 Tone | 90dB | IP66 | KombiSIGN 40 Series | - | 200mA | 68mm | -30°C | 60°C | ||||||
SCHNEIDER ELECTRIC | Each | 1+Php11,527.200 | - | 24V | Adjustable | 97dB | IP20, IP65 | Harmony XVS Series | - | 160mA | 50.1mm | -10°C | 55°C | |||||
Each | 1+Php8,759.300 | 230V | - | Bell | 106dBA | IP66 | A6BM Series | - | 70mA | 93mm | -25°C | 50°C | ||||||
Each | 1+Php8,936.600 | 230V | - | Bell | 108dBA | IP66 | A8BM Series | - | 70mA | 93mm | -25°C | 50°C | ||||||
Each | 1+Php2,388.600 5+Php2,309.400 10+Php2,263.500 20+Php2,217.200 | - | 30V | 8 Tone | 112dB | IP54, IP65 | AE40M Series | 2.58kHz | 32mA | 81mm | -40°C | 70°C | ||||||
Each | 1+Php7,210.800 | - | 24V | Bell | 106dBA | IP66 | A6BM Series | - | 460mA | 93mm | -25°C | 50°C | ||||||
2803971 RoHS | ELK PRODUCTS | Each | 24+Php1,355.400 | - | - | - | - | - | - | - | - | 150mm | - | - | ||||
Each | 1+Php8,640.000 5+Php8,467.200 10+Php8,294.400 | 230V | - | Multiple Tones | 100dB | IP65 | YA30 Series | - | 12mA | 85mm | -25°C | 55°C | ||||||
Each | 1+Php9,253.800 5+Php9,068.900 10+Php8,883.900 | 115V | - | Multiple Tones | 100dB | IP65 | YA30 Series | - | 25mA | 85mm | -25°C | 55°C | ||||||
Each | 1+Php4,802.900 5+Php4,723.200 10+Php4,643.600 | 24V | 24V | 8 Tone | 90dB | IP66 | KombiSIGN 40 Series | - | 200mA | 68mm | -30°C | 60°C | ||||||





















