RF Antennas :
2,455 Products FoundAll Filters
Expand Filters
Manufacturer
(527)
(208)
(145)
(80)
(99)
(3)
(1)
(1)
(4)
Antenna Type
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Accessory Type
(2)
Frequency Min
(1)
(1)
(1)
(2)
(1)
(2)
(1)
(1)
For Use With
(1)
(1)
Frequency Max
(1)
(2)
(1)
(1)
(97)
(2)
(1)
(1)
Antenna Mounting
(1)
(2)
(237)
(4)
(3)
(2)
(6)
(12)
Gain
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
VSWR
(1)
(15)
(1)
(7)
(6)
(1)
(3)
(2)
Input Power
(1)
(3)
(83)
(339)
(37)
(154)
(5)
(1)
Input Impedance
(1)
(1)
(1)
(1)
(8)
(2079)
(4)
(5)
Packaging
(2370)
(82)
(9)
(55)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Antenna Type | Accessory Type | Frequency Min | For Use With | Frequency Max | Antenna Mounting | Gain | VSWR | Input Power | Input Impedance | Antenna Polarisation | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php4,484.200 5+Php4,410.700 | Shockwave | - | 617MHz | - | 5.925GHz | N Connector | 5.3dBi | - | 100W | 50ohm | Vertical | - | ||||||
Each | 1+Php1,405.400 5+Php1,229.700 10+Php1,018.800 50+Php913.900 100+Php907.900 | Cellular / 4G / 3G / 2G | - | 700MHz | - | 2.5GHz | SMA Connector | 3dBi | - | 50W | 50ohm | Linear | - | ||||||
Each | 1+Php3,437.100 5+Php2,838.200 10+Php2,563.900 | Whip | - | 1.71GHz | - | 2.7GHz | Magnetic | 5dBi | 2 | - | 50ohm | Vertical | Mike 15 | ||||||
Each | 1+Php2,652.900 5+Php2,321.500 10+Php1,923.500 50+Php1,835.900 | Dipole | - | 700MHz | - | 2.7GHz | SMA Connector | 5.3dBi | - | 10W | 50ohm | Linear | - | ||||||
Each | 1+Php458.800 5+Php405.400 10+Php351.500 50+Php312.300 100+Php290.300 More Pricing... | Dipole | - | 902MHz | - | 928MHz | SMA Connector | 1.21dBi | - | 1W | 50ohm | Linear | - | ||||||
Each | 1+Php223.700 10+Php168.500 25+Php155.200 50+Php143.800 100+Php132.000 More Pricing... | Patch | - | - | - | 1575.42MHz | Adhesive | 4.3dBi | 1.5 | - | 50ohm | Right Hand Circular | APAE | ||||||
Each | 1+Php471.100 5+Php467.400 | PCB | - | 824MHz | - | 2.17GHz | Adhesive | 2.39dBi | - | - | 50ohm | Linear | - | ||||||
Each | 1+Php779.700 5+Php686.500 10+Php593.400 50+Php593.000 100+Php500.800 | NFC | - | - | - | 13.56MHz | Adhesive | - | - | - | 50ohm | Linear | - | ||||||
Each | 1+Php5,131.000 5+Php4,632.600 10+Php4,133.700 50+Php3,940.600 | MIMO | - | 698MHz | - | 2.69GHz | Desktop / Wall | 2.41dBi | - | - | 50ohm | Vertical | - | ||||||
Each | 1+Php1,764.200 5+Php1,546.500 10+Php1,328.300 50+Php1,211.900 100+Php1,132.000 | I-Bar | - | 698MHz | - | 3.6GHz | Adhesive | 3.42dBi | - | 50W | 50ohm | Linear | - | ||||||
3498938 RoHS | Each | 1+Php227.800 10+Php171.700 25+Php157.500 50+Php146.100 100+Php134.700 More Pricing... | WiFi | - | 5.15GHz | - | 5.85GHz | Adhesive / I-Pex MHF4 Connector | 2.3dBi | - | 2W | 50ohm | Linear | 204281 Series | |||||
Each | 1+Php83.100 10+Php71.200 | Patch | - | - | - | 1.57542GHz | Adhesive | 4.5dBi | 1.5 | - | 50ohm | Right Hand Circular | APAE | ||||||
Each | 1+Php9,156.000 5+Php8,258.100 10+Php7,359.800 50+Php6,965.500 | Omni-directional | - | 5.925GHz | - | 7.125GHz | - | 8dBi | 1.9 | 300W | 50ohm | Vertical | Sencity Omni-SR | ||||||
Each | 1+Php136.100 10+Php135.100 | Patch | - | - | - | 1.57542GHz | Adhesive | - | 1.5 | - | 50ohm | Right Hand Circular | APAE | ||||||
Each | 1+Php6,442.800 5+Php6,416.800 | GPS / Glonass | - | 1.557GHz | - | 1.606GHz | Cable | 28dB | 1.5 | - | - | Right Hand Circular | - | ||||||
Each | 1+Php6,995.100 5+Php6,855.500 10+Php6,715.300 50+Php6,640.900 | Patch | - | 1.557GHz | - | 1.606GHz | - | 27dB | 1.5 | - | - | Right Hand Circular | Accutenna TW1889 | ||||||
Each | 1+Php829.900 5+Php744.500 10+Php659.200 50+Php615.800 100+Php572.400 More Pricing... | Omni-directional | - | - | - | 433MHz | SMA Connector | 0dB | 2.0 | - | 50ohm | Omni | - | ||||||
SIRETTA | Each | 1+Php3,157.800 5+Php2,702.700 10+Php2,454.400 | GPS / GSM | - | 850MHz | - | 2.1GHz | SMA Connector | 5dBi | - | - | 50ohm | - | Tango 16 | |||||
Each | 1+Php1,051.700 5+Php916.600 10+Php850.400 | GSM | - | 850MHz | - | 2.4GHz | Cable | 2dBi | - | - | 50ohm | Vertical | Echo | ||||||
Each | 1+Php192.200 10+Php175.800 25+Php159.300 50+Php158.000 100+Php156.100 More Pricing... | Cellular / 3G | - | 3GHz | - | 6GHz | Adhesive / UFL / I-Pex MHF Connector | 4.2dBi | - | 2W | 50ohm | Linear | 146185 Series | ||||||
Each | 1+Php1,931.300 5+Php1,712.200 10+Php1,493.100 50+Php1,441.500 100+Php1,389.500 More Pricing... | Puck | - | 850MHz | - | 2.1GHz | Adhesive | 2.16dBi | 2.1 | 35W | 50ohm | - | Tango 27 | ||||||
Each (Supplied on Full Reel) Full Reel | 600+Php101.400 1800+Php99.500 | Cellular / LTE | - | 1.71GHz | - | 2.7GHz | SMD | 4.4dBi | - | 2W | 50ohm | Linear | 206760 Series | ||||||
Each | 1+Php3,312.000 | Omni-directional | - | 800MHz | - | 2.7GHz | Pole (Mast) or Wall | 5.5dBi | 1.5 | 20W | 50ohm | Linear Vertical | Oscar | ||||||
Each | 1+Php126.000 10+Php121.500 25+Php116.400 50+Php114.200 | NFC | - | - | - | 13.56MHz | Adhesive | - | - | - | - | - | 146236 Series | ||||||
Each | 1+Php663.300 5+Php572.000 10+Php480.700 50+Php458.800 100+Php436.900 More Pricing... | Stubby | - | 2.4GHz | - | 2.5GHz | RP SMA Connector | 2dBi | 2 | - | 50ohm | Vertical | Delta | ||||||
























