58 Product Results Found for "MOBILE MARK"
All Filters
Expand Filters
Manufacturer
(58)
Gain
(1)
(2)
(4)
(5)
(11)
(13)
(13)
(5)
Input Impedance
(56)
(1)
VSWR
(51)
(5)
(1)
Antenna Type
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Frequency Max
(1)
(1)
(7)
(6)
(1)
(3)
(1)
(31)
Antenna Mounting
(10)
(16)
(2)
(3)
(25)
(1)
Input Power
(1)
(3)
(35)
(5)
(6)
(1)
(5)
Frequency Min
(1)
(2)
(12)
(8)
(7)
(2)
(17)
(4)
Product Range
(1)
(1)
(1)
(1)
(1)
(5)
(1)
(1)
Antenna Polarisation
(14)
(3)
(7)
Packaging
(58)
RF Antennas (57)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Antenna Type | Frequency Min | Frequency Max | Antenna Mounting | Gain | VSWR | Input Power | Input Impedance | Antenna Polarisation | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php1,577.100 5+Php1,457.900 10+Php1,314.600 50+Php1,255.300 100+Php1,250.300 | GSM / ISM | 1.71GHz | 1.88GHz | SMA Connector | 3dBi | 2 | 5W | 50ohm | - | PSKN Series | ||||||
Each | 1+Php5,231.900 5+Php4,716.100 10+Php4,248.200 50+Php4,034.600 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php10,492.500 5+Php9,752.600 10+Php9,325.300 | 4G / 5G / Cellular / LTE / GSM / CDMA / WiMAX / AWS / UMTS / DSRC | 4.9GHz | 6GHz | Magnetic | 5dBi | 2 | 10W | 50ohm | Right Hand Circular | MGW Series | ||||||
Each | 1+Php6,628.200 5+Php6,088.200 10+Php5,484.300 50+Php5,362.900 | 3G / Cellular / UMTS / AWS | 1.65GHz | 2.7GHz | Magnetic | 3dBi | 2 | 10W | 50ohm | - | MGRM Series | ||||||
Each | 1+Php9,985.800 5+Php9,282.000 10+Php8,875.300 | WiFi / ISM | 2.4GHz | 2.485GHz | N Connector | 6dBi | 2 | 100W | 50ohm | Omni | OD Series | ||||||
Each | 1+Php10,158.800 5+Php9,644.400 10+Php9,445.400 | WiFi / MIMO | 4.9GHz | 6GHz | SMA Connector | 4dBi | 2 | 20W | 50ohm | Vertical | - | ||||||
Each | 1+Php8,508.700 5+Php8,078.300 10+Php7,911.700 | WiFi 6E / IoT | 4.9GHz | 7.2GHz | N Connector | 5dBi | 2 | 25W | 50ohm | Omni | ECO Series | ||||||
Each | 1+Php15,263.700 5+Php14,491.000 | WiFi / MIMO | 4.9GHz | 6GHz | Magnetic | 4dBi | 2 | 20W | 50ohm | Vertical | - | ||||||
Each | 1+Php4,030.500 5+Php3,716.000 10+Php3,356.300 50+Php3,208.000 | 5G / WiFi 6E / LTE / Cellular | 1.7GHz | 7.2GHz | SMA Connector | 2dBi | 2.5 | 10W | 50ohm | - | CVL-WB2 Series | ||||||
Each | 1+Php3,865.700 5+Php3,564.000 10+Php3,219.400 50+Php3,076.500 | WiMAX / WiFi | 4.9GHz | 6GHz | SMA Connector | 2.5dBi | 2 | 10W | 50ohm | - | MRM Series | ||||||
Each | 1+Php22,433.600 5+Php21,297.500 | 5G / Cellular / LTE / GNSS / GPS / Glonass / Galileo / BeiDou / QZSS / WiFi 6E / MIMO | 4.9GHz | 7.2GHz | SMA Connector | 5dBi | 2.5 | 10W | 50ohm | - | MaxFin Series | ||||||
MOBILE MARK | Each | 1+Php8,784.400 5+Php8,165.000 10+Php7,807.200 | WiFi | 5GHz | 6GHz | N Connector | 9dBi | 2 | 25W | 50ohm | Omni | ECO Series | |||||
Each | 1+Php8,547.500 5+Php8,114.800 10+Php7,947.700 | WiFi / MIMO | 4.9GHz | 6GHz | SMA Connector | 4dBi | 2 | 20W | 50ohm | Vertical | - | ||||||
Each | 1+Php11,619.900 5+Php11,031.500 10+Php10,804.200 | 5G / 4G / Cellular / LTE / GPS / GSM / CDMA / AWS / UMTS / LTE / WiMAX | 4.4GHz | 6GHz | SMA Connector | 5dBi | 2 | 10W | 50ohm | - | SMW-414 Series | ||||||
Each | 1+Php8,470.400 5+Php8,041.300 10+Php7,875.200 | WiFi 6E / IoT / MIMO | 4.9GHz | 7.2GHz | SMA Connector | 4dBi | 2 | 10W | 50ohm | Vertical | Nexus Series | ||||||
Each | 1+Php32,389.700 5+Php30,749.700 | 5G / 4G / WiFi 6E / LTE / GNSS / MIMO | 1.71GHz | 7.2GHz | SMA Connector | 5dBi | 2.5 | 10W | 50ohm | - | - | ||||||
MOBILE MARK | Each | 1+Php12,930.800 5+Php12,018.800 10+Php11,492.500 | DSRC | 5.9GHz | 6GHz | N Connector | 9dBi | 2 | 25W | 50ohm | Omni | ECO Series | |||||
Each | 1+Php13,146.700 5+Php12,480.800 10+Php12,223.800 | 4G / 5G / Cellular / LTE / GNSS / GPS / Glonass / Galileo / BeiDou / CBRS / QZSS | 4.9GHz | 6GHz | SMA Connector | 6dBi | 2.5 | 10W | 50ohm | - | MaxFin Series | ||||||
Each | 1+Php1,637.800 5+Php1,514.500 10+Php1,367.600 50+Php1,306.900 100+Php1,281.800 More Pricing... | Cellular / LTE / GSM / CDMA / AWS / UMTS | 1.71GHz | 2.75GHz | SMA Connector | 3dBi | 2 | 5W | 50ohm | - | PSKN Series | ||||||
Each | 1+Php8,937.300 5+Php8,485.000 10+Php8,310.200 | Cellular / 5G / CBRS / LTE | 1.7GHz | 6GHz | Magnetic | 3dBi | 2 | 10W | 50ohm | - | MGRM Series | ||||||
Each | 1+Php8,658.000 5+Php7,982.900 10+Php7,210.100 50+Php6,890.600 | 5G / Cellular / CBRS / NB-IoT / LTE-M | 1.7GHz | 6GHz | N Connector | 3dBi | 2 | 10W | 50ohm | - | RM-WB1 Series | ||||||
Each | 1+Php1,221.000 5+Php1,125.600 10+Php1,016.600 50+Php971.800 100+Php955.800 More Pricing... | WiFi | 2.4GHz | 2.485GHz | SMA Connector | 0dBi | 2 | 5W | 50ohm | - | PSTG0 Series | ||||||
Each | 1+Php9,916.000 5+Php9,216.700 10+Php8,813.200 | MIMO / LTE / M2M / Cellular | 1.71GHz | 3.7GHz | SMA Connector | 4dBi | 2 | 10W | 50ohm | - | LLP202 Series | ||||||
Each | 1+Php16,458.300 5+Php15,625.200 | GNSS / GPS / Glonass / Galileo / BeiDou / MIMO / WiFi / LTE / Cellular / CBRS / QZSS | 4.9GHz | 6GHz | SMA Connector | 5dBi | 2 | 10W | 50ohm | - | - | ||||||
MOBILE MARK | Each | 1+Php8,150.900 5+Php7,485.800 10+Php6,743.600 50+Php6,594.800 | WiFi | 5GHz | 6GHz | N Connector | 6dBi | 2 | 25W | 50ohm | Omni | ECO Series | |||||




















