Antennas :
2,619 Products FoundAll Filters
Expand Filters
Manufacturer
(546)
(212)
(144)
(83)
(101)
(3)
(1)
(1)
(4)
Antenna Type
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Frequency Min
(1)
(1)
(1)
(2)
(1)
(2)
(1)
(1)
Frequency Max
(1)
(2)
(1)
(1)
(97)
(2)
(1)
(1)
Antenna Mounting
(1)
(2)
(237)
(4)
(3)
(2)
(6)
(12)
Packaging
(2531)
(2)
(1)
(82)
(9)
(55)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Antenna Type | Frequency Min | Frequency Max | Antenna Mounting |
|---|---|---|---|---|---|---|---|---|---|---|---|
ABRACON | Each | 1+Php503.000 5+Php431.800 10+Php378.000 | Whip | - | 868MHz | - | |||||
Each | 1+Php7,037.100 | MIMO | 1.69GHz | 4GHz | Ceiling | ||||||
Each | 1+Php5,718.400 | MIMO | 1.69GHz | 4GHz | Ceiling | ||||||
Each | 1+Php3,498.700 5+Php3,338.500 10+Php3,177.800 50+Php3,017.200 | - | 1.71GHz | 2.7GHz | N Connector | ||||||
Each | 1+Php738.600 5+Php638.600 10+Php538.200 50+Php537.300 100+Php535.900 More Pricing... | - | 2.4GHz | 2.5GHz | - | ||||||
Each | 1+Php337.800 5+Php307.700 10+Php283.000 | PCB | 1.71GHz | 2.69GHz | Adhesive | ||||||
ABRACON | Each | 1+Php351.100 10+Php268.000 25+Php247.000 50+Php230.100 100+Php213.200 More Pricing... | Patch | - | 1.602GHz | Adhesive | |||||
Each | 1+Php189.000 10+Php170.300 25+Php168.500 | PCB | 1.71GHz | 2.69GHz | Adhesive | ||||||
Each | 1+Php6,709.400 5+Php5,870.900 10+Php5,031.000 | Dome | 4.8GHz | 5.8GHz | Screw | ||||||
Each | 1+Php432.300 | Whip | 433.05MHz | 434.79MHz | SMA Connector | ||||||
Each | 1+Php1,363.000 5+Php1,192.700 10+Php988.300 50+Php886.000 100+Php880.500 | Patch | - | 1.57542GHz | I-Pex Connector | ||||||
Each | 1+Php432.300 5+Php425.500 | Helical | 1.92GHz | 2.17GHz | SMA Connector | ||||||
Each | 1+Php7,240.200 5+Php7,171.300 10+Php7,101.900 | Dipole | 860MHz | 870MHz | Pole (Mast) or Wall | ||||||
Each | 1+Php709.400 5+Php658.700 10+Php608.000 50+Php567.000 100+Php541.400 | Patch | - | 1.57542GHz | I-Pex Connector | ||||||
Each | 1+Php1,278.600 | I-Bar | 2.49GHz | 2.69GHz | Adhesive | ||||||
Each | 1+Php398.100 10+Php281.700 25+Php268.400 50+Php255.200 100+Php242.000 More Pricing... | Whip | 2.4GHz | 2.4835GHz | SMA Connector | ||||||
Each | 1+Php539.600 5+Php463.800 10+Php387.600 50+Php361.500 100+Php335.100 More Pricing... | Whip | 5.15GHz | 5.85GHz | SMA Connector | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php1,013.400 5+Php886.900 10+Php734.900 50+Php658.700 100+Php608.000 More Pricing... | Cellular / LTE | 1.71GHz | 2.69GHz | PCB | ||||||
Each | 1+Php2,633.800 5+Php2,461.700 10+Php2,289.100 50+Php2,137.100 100+Php2,097.900 | Dome | - | 2.5GHz | Screw | ||||||
PULSE ELECTRONICS | Each | 1+Php137.000 | - | - | - | - | |||||
2887103 RoHS | TE CONNECTIVITY | Each | 1+Php72.200 | PCB | - | - | - | ||||
TE CONNECTIVITY | Each | 1+Php63.500 | - | - | - | - | |||||
PULSE ELECTRONICS | Each | 1+Php1,590.300 5+Php1,490.300 10+Php1,390.400 25+Php1,358.000 50+Php1,325.600 More Pricing... | PCB | - | - | - | |||||
PULSE ELECTRONICS | Each | 1+Php110.500 | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php299.000 10+Php291.700 25+Php252.900 50+Php217.800 100+Php182.600 More Pricing... | Patch | 2.412GHz | 2.484GHz | SMD | ||||||























